Loading...
Shelby County Assessor of Property
Parcel ID: | 085021 00029 |
Property Address: | 3090 MAGEVNEY ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00601A01 |
Tax Map Page: | 94N |
Land Square Footage : | 10367 |
Acres : | 0.238 |
Lot Dimensions : | |
Subdivision Name : | RALEIGH MANOR 2ND ADDN |
Subdivision Lot Number : | 0 4 |
Plat Book and Page : | 25-42 |
Number of Improvements : | 1 |
Owner Name : | SMITH KENNETH O & CHERYL KING-SMITH |
Owner Mailing Address: | 3090 MAGEVNEY ST |
Owner City/State/Zip: | MEMPHIS TN 38128- 6511 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $21,000 |
Building Appraisal: | $179,000 |
Total Appraisal: | $200,000 |
Total Assessment: | $50,000 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1963 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2057 |
Total Living Area: | 2057 |
Car Parking: | FRAME GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1986 | 17 | 35 | 595 | SWIMMING POOL FIBERGLAS |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
07/14/1986 | $11,200 | 195120 | |
03/13/1984 | $3,000 | 74046 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/10/2023 | $0 | 23027397 | QC |
05/05/2015 | $0 | 15041558 | QC |
05/19/1999 | $0 | JK2553 | QC |
09/16/1997 | $86,300 | GW6299 | WD |
11/21/1990 | $85,115 | BY7496 | WD |
03/20/1990 | $79,500 | BN7063 | WD |
09/08/1989 | $75,035 | BF6173 | WD |
03/24/1978 | $45,000 | N14422 | WD |
07/23/1964 | $20,700 | 5408-177 | UN |
Click here for a description of Instrument Type abbreviations