Loading...
Shelby County Assessor of Property
Parcel ID: | 081093 00002 |
Property Address: | 8400 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00912A50 |
Tax Map Page: | 200H |
Land Square Footage : | 1.61246e+006 |
Acres : | 37.017 |
Lot Dimensions : | 37.018AC 1415.96/1270X1270/1230.04 |
Subdivision Name : | |
Subdivision Lot Number : | |
Plat Book and Page : | |
Number of Improvements : | 3 |
Owner Name : | ROIB2 WINCHESTER LLC |
Owner Mailing Address: | 504 RHETT ST STE 200 |
Owner City/State/Zip: | GREENVILLE SC 29601- 2455 |
GIS MAP: | View |
Class: | INDUSTRIAL |
Land Appraisal: | $4,839,200 |
Building Appraisal: | $26,640,200 |
Total Appraisal: | $31,479,400 |
Total Assessment: | $12,591,760 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - WHS STORAGE |
Total Living Units: | 0 |
Structure Type: | MFG/PROCESSING |
Year Built: | 1982 |
Investment Grade: | |
Building Square Footage: | 813591 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1982 | 6 | 6667 | 40,002 | FENCE CHAIN LINK |
1 | 1982 | 180,000 | PAVING ASPHALT 75,001-200,000 |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/15/2023 | $38,770 | ACC | COM-ACC-23-000110 |
04/08/2021 | $713,437 | ALT | COM-ALT-20-000431 |
02/01/2001 | $75,000 | B0861865 | |
04/21/1999 | $45,000 | B0832192 | |
09/10/1998 | $40,000 | B0819130 | |
06/30/1998 | $1,998,000 | B0813102 | |
07/26/1996 | $12,000 | B0768499 | |
02/19/1996 | $20,000 | 768552 | |
12/08/1995 | $220,000 | 733093 | |
12/06/1989 | $15,000 | 340089 | |
06/26/1989 | $3,000 | 177075 | |
12/15/1988 | $1,848,000 | 350106 | |
05/04/1988 | $192,000 | 125184 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/24/2020 | $0 | 20078335 | QC |
07/24/2020 | $16,000,000 | 20078334 | SW |
08/01/2014 | $0 | 14103854 | QC |
07/01/2004 | $0 | 04141923 | SW |
05/28/2002 | $0 | 02090098 | QC |
09/22/1994 | $24,381,098 | ES0139 | SW |
12/18/1992 | $21,400,000 | DG0149 | WD |
Click here for a description of Instrument Type abbreviations