Loading...
Shelby County Assessor of Property
Parcel ID: | 081086 00012 |
Property Address: | 7444 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00903I54 |
Tax Map Page: | 199B |
Land Square Footage : | 43734 |
Acres : | 1.004 |
Lot Dimensions : | 43719 SF 205.53 X 204.92 (IRR) |
Subdivision Name : | POLO GROUNDS PD AMEN PH 6 PT AREA F |
Subdivision Lot Number : | |
Plat Book and Page : | 196-38 |
Number of Improvements : | 1 |
Owner Name : | BDFIF IV POLO SHOPS LLC |
Owner Mailing Address: | 1391 SPEER BLVD STE 800 |
Owner City/State/Zip: | DENVER CO 80204- 2555 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $752,300 |
Building Appraisal: | $762,300 |
Total Appraisal: | $1,514,600 |
Total Assessment: | $605,840 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-STRP |
Total Living Units: | |
Structure Type: | STRIP SHOPPING CNTR |
Year Built: | 2002 |
Investment Grade: | B |
Building Square Footage: | 12320 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2002 | 20,000 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/13/2017 | $78,545 | ALT | B1092459 |
05/14/2015 | $0 | UO | BC0008847 |
03/16/2015 | $42,971 | TFN | B1067928 |
03/16/2015 | $24,145 | TFN | B1067929 |
04/01/2013 | $15,400 | ALT | B1050194 |
02/02/2010 | $0 | UO | B1024106 |
01/30/2008 | $17,261 | TFN | B0967409 |
12/28/2007 | UO | B1001188 | |
08/30/2006 | $10,000 | INF | B0974069 |
02/25/2005 | UO | B0946004 | |
08/02/2004 | UO | B0933308 | |
03/18/2003 | $13,000 | ALT | B0895301 |
03/13/2003 | UO | B0897812 | |
02/11/2003 | $12,000 | TFN | B0895316 |
11/25/2002 | $16,000 | TFN | B0840207 |
11/25/2002 | $16,000 | TFN | B0840208 |
09/30/2002 | $18,000 | TFN | B0840200 |
09/30/2002 | $18,000 | TFN | B0840198 |
09/30/2002 | $18,000 | TFN | B0840197 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/23/2015 | $3,800,000 | 15097123 | SW |
01/22/2015 | $0 | 15009968 | QC |
07/23/2014 | $2,598,750 | 14076542 | SW |
02/19/2014 | $3,130,000 | 14019313 | TD |
03/31/2004 | $0 | 04061201 | CD |
03/31/2004 | $0 | 04061202 | CD |
03/30/2004 | $0 | 04052968 | QC |
05/20/2002 | $702,256 | 02085856 | SW |
01/29/2002 | $1,327,929 | 02020517 | SW |
05/15/2000 | $0 | KU6071 | QC |
Click here for a description of Instrument Type abbreviations