Loading...
Shelby County Assessor of Property
Parcel ID: | 081086 00008 |
Property Address: | 7464 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00903I54 |
Tax Map Page: | 199B |
Land Square Footage : | 69870 |
Acres : | 1.604 |
Lot Dimensions : | 69891 SF 301.68 X 229.84 |
Subdivision Name : | POLO GROUNDS PD AMEN PH 5 PT AREA F |
Subdivision Lot Number : | |
Plat Book and Page : | 196-39 |
Number of Improvements : | 1 |
Owner Name : | BDFIF IV POLO SHOPS LLC |
Owner Mailing Address: | 1391 SPEER BLVD STE 800 |
Owner City/State/Zip: | DENVER CO 80204- 2555 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $1,407,800 |
Building Appraisal: | $1,480,900 |
Total Appraisal: | $2,888,700 |
Total Assessment: | $1,155,480 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-STRP |
Total Living Units: | |
Structure Type: | STRIP SHOPPING CNTR |
Year Built: | 2002 |
Investment Grade: | B |
Building Square Footage: | 15825 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2002 | 31,160 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/20/2017 | $42,285 | ALT | B1091602 |
03/28/2017 | $0 | ALT | BC0011207 |
09/02/2015 | $23,702 | ALT | B1070810 |
07/27/2015 | $59,325 | ALT | B1033759 |
11/07/2013 | $35,000 | TFN | B1056373 |
05/14/2013 | $0 | UO | BC0004461 |
04/24/2013 | $26,391 | ALT | B1051048 |
04/24/2013 | $5,906 | ALT | B1051049 |
03/11/2010 | $0 | UO | B1024384 |
01/23/2003 | $169,000 | TFN | B0840205 |
12/03/2002 | $30,000 | TFN | B0840204 |
11/26/2002 | $49,669 | ALT | B0893356 |
11/12/2002 | $83,718 | TFN | B0884437 |
11/07/2002 | $16,000 | TFN | B0840203 |
10/25/2002 | $29,600 | TFN | B0840202 |
10/14/2002 | $24,000 | TFN | B0840199 |
07/15/2002 | UO | B0887463 | |
07/01/2002 | $20,000 | B0840192 | |
05/22/2002 | $350,000 | B0840189 | |
05/14/2002 | $24,000 | B0864853 | |
04/03/2002 | $15,000 | TFN | B0840185 |
04/03/2002 | $30,000 | INF | B0840186 |
01/17/2002 | $450,000 | B0840180 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/23/2015 | $3,800,000 | 15097123 | SW |
01/22/2015 | $0 | 15009968 | QC |
07/23/2014 | $2,598,750 | 14076542 | SW |
02/19/2014 | $3,130,000 | 14019313 | TD |
03/31/2004 | $0 | 04061201 | CD |
03/31/2004 | $0 | 04061202 | CD |
03/30/2004 | $0 | 04052968 | QC |
01/29/2002 | $1,327,929 | 02020517 | SW |
01/29/2002 | $1,327,929 | 02050824 | SW |
05/15/2000 | $0 | KU6071 | QC |
Click here for a description of Instrument Type abbreviations