Loading...
Shelby County Assessor of Property
Parcel ID: | 081011 B00002 |
Property Address: | 6356 SHADOWOOD LN |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00906C01 |
Tax Map Page: | 168C |
Land Square Footage : | 14985 |
Acres : | 0.344 |
Lot Dimensions : | 100 X 150 |
Subdivision Name : | KIRBY WOODS SEC F |
Subdivision Lot Number : | 107 |
Plat Book and Page : | 47-48 |
Number of Improvements : | 1 |
Owner Name : | SMITH PAUL S & MARY K |
Owner Mailing Address: | 6356 SHADOWOOD LN |
Owner City/State/Zip: | MEMPHIS TN 38119- 6413 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $78,900 |
Building Appraisal: | $399,900 |
Total Appraisal: | $478,800 |
Total Assessment: | $119,700 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1973 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | GAS |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2665 |
Total Living Area: | 3209 |
Car Parking: | FRAME GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1975 | 16 | 32 | 512 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/30/2021 | $55,696 | ALT | RES-ALT-21-000449 |
07/17/1978 | $400 | 997 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/29/2018 | $346,000 | 18067614 | WD |
09/02/2016 | $0 | 16091375 | WD |
05/29/2014 | $309,000 | 14056718 | WD |
06/28/2005 | $0 | 05107701 | QC |
10/29/1997 | $206,545 | GY6781 | WD |
03/01/1990 | $165,000 | BM7920 | WD |
08/08/1985 | $175,960 | W79319 | WD |
11/21/1977 | $90,000 | M73892 | UN |
09/27/1973 | $63,500 | J17055 | UN |
Click here for a description of Instrument Type abbreviations