Loading...
Shelby County Assessor of Property
| Parcel ID: | 080025 C00032 |
| Property Address: | 144 ASCOT PARK COMMON DR |
| Municipal Jurisdiction: | MEMPHIS |
| Neighborhood Number: | 00901A30 |
| Tax Map Page: | 142K |
| Land Square Footage : | 26572 |
| Acres : | 0.61 |
| Lot Dimensions : | 26709 SF 31 X 128 |
| Subdivision Name : | RIVER OAKS 8TH ADDN |
| Subdivision Lot Number : | 32 |
| Plat Book and Page : | 221-054 |
| Number of Improvements : | 1 |
| Owner Name : | SHAPPLEY WILLIAM V JR |
| Owner Mailing Address: | 144 ASCOT PARK COMMON DR |
| Owner City/State/Zip: | MEMPHIS TN 38120- 2355 |
| GIS MAP: | View |
| REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
| Class: | RESIDENTIAL |
| Land Appraisal: | $320,700 |
| Building Appraisal: | $1,131,500 |
| Total Appraisal: | $1,452,200 |
| Total Assessment: | $363,050 |
| Greenbelt Land Appraisal: | $0 |
| Homesite Land Appraisal: | $0 |
| Homesite Building Appraisal: | $0 |
| Greenbelt Appraisal: | $0 |
| Greenbelt Assessment: | $0 |
| Stories: | 2 |
| Exterior Walls: | BRICK VENEER |
| Land Use: | - PUD-DETACHED |
| Year Built: | 2001 |
| Total Rooms: | 13 |
| Bedrooms: | 6 |
| Bathrooms : | 7 |
| Half Baths: | 1 |
| Basement Type: | NONE |
| Heat : | CENTRAL A/C AND HEAT |
| Fuel: | GAS |
| Heating System: | CENTRAL HEAT/AIR UNIT |
| Fireplace Masonry: | 6 |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 3801 |
| Total Living Area: | 6687 |
| Car Parking: | BRICK GARAGE |
| Card | Year Built | Length | Width | Area | Type |
|---|---|---|---|---|---|
| 1 | 2001 | 17 | 34 | 578 | SWIMMING POOL GUNITE |
| 1 | 2001 | 16 | 16 | 256 | GAZEBO |
| Date of Permit | Amount of Permit | Reason | Permit Number |
|---|---|---|---|
| 03/08/2023 | $15,000 | ADD | RES-ADD-23-000002 |
| 10/17/2022 | $164,000 | ALT | RES-ALT-22-001419 |
| 09/05/2000 | $32,000 | B0853849 | |
| 03/22/2000 | $400,000 | B0770002 |
| Date of Sale | Sales Price | Deed Number | Instrument Type |
|---|---|---|---|
| 03/28/2022 | $1,675,000 | 22040242 | WD |
| 03/26/2021 | $0 | 21038694 | QC |
| 02/25/2021 | $1,400,000 | 21023287 | WD |
| 03/02/2018 | $1,012,500 | 18022598 | WD |
| 02/20/2012 | $0 | 12021243 | QC |
| 12/22/2005 | $1,412,500 | 06000803 | WD |
| 12/17/1999 | $213,610 | JX5280 | WD |
| 06/14/1995 | $999,000 | FD0226 | WD |
| 01/20/1995 | $3,900,000 | EX1024 | WD |
Click here for a description of Instrument Type abbreviations