Loading...
Shelby County Assessor of Property
Parcel ID: | 079167 00042 |
Property Address: | 5440 VANDERGREEN DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807F01 |
Tax Map Page: | 225E |
Land Square Footage : | 43952 |
Acres : | 1.009 |
Lot Dimensions : | 196.8/127.1 X 95+179.6/240.68 |
Subdivision Name : | EASON HILLS RE BLK F |
Subdivision Lot Number : | 0411 |
Plat Book and Page : | 31-16&30 |
Number of Improvements : | 1 |
Owner Name : | SMITH ARTEUS |
Owner Mailing Address: | 5440 VANDERGREEN DR |
Owner City/State/Zip: | MEMPHIS TN 38116- 8812 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $12,500 |
Building Appraisal: | $108,500 |
Total Appraisal: | $121,000 |
Total Assessment: | $30,250 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | STONE |
Land Use: | - SINGLE FAMILY |
Year Built: | 1960 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | GAS |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1860 |
Total Living Area: | 2175 |
Car Parking: | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/02/1977 | $600 | 14419 | |
11/13/1975 | $0 | 1818 | |
08/25/1975 | $200 | 15042 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/30/2018 | $93,000 | 18091393 | WD |
03/20/2017 | $38,000 | 17036924 | WD |
05/25/2011 | $38,500 | 11051926 | SW |
08/13/2010 | $81,872 | 10086164 | TD |
01/22/2007 | $95,000 | 07019045 | WD |
11/19/2002 | $52,500 | 02201412 | SW |
11/21/2001 | $72,294 | LN0797 | TD |
06/23/1998 | $93,000 | HN2832 | WD |
07/07/1994 | $0 | D24037RD | CH |
03/30/1988 | $65,000 | AJ2921 | WD |
12/30/1981 | $0 | T27669 | QC |
06/24/1975 | $3,000 | K53697 | UN |
Click here for a description of Instrument Type abbreviations