Loading...
Shelby County Assessor of Property
Parcel ID: | 079109 00052 |
Property Address: | 5094 DURANT ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807C01 |
Tax Map Page: | 212P |
Land Square Footage : | 13112 |
Acres : | 0.301 |
Lot Dimensions : | 87.38/100.13 X 142.14/140 |
Subdivision Name : | SEQUOIA GARDENS 1ST ADDN |
Subdivision Lot Number : | 0 27 |
Plat Book and Page : | 26-53 |
Number of Improvements : | 1 |
Owner Name : | SMITH LINDA AND JOHN W SMITH III |
Owner Mailing Address: | 5094 DURANT ST |
Owner City/State/Zip: | MEMPHIS TN 38116- 8310 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $24,200 |
Building Appraisal: | $139,300 |
Total Appraisal: | $163,500 |
Total Assessment: | $40,875 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1963 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1616 |
Total Living Area: | 1616 |
Car Parking: | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/11/2023 | $0 | 23033999 | A |
04/11/2023 | $0 | 23034000 | A |
05/31/2002 | $106,000 | 02101735 | WD |
02/22/1999 | $26,805 | JE0540 | QC |
07/31/1990 | $77,500 | BU5242 | WD |
01/01/1980 | $51,068 | N42243 | WD |
07/06/1978 | $51,068 | N42243 | WD |
07/18/1973 | $30,140 | H97168 | UN |
Click here for a description of Instrument Type abbreviations