Loading...
Shelby County Assessor of Property
Parcel ID: | 078097 00020 |
Property Address: | 1402 BONNIE DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803B01 |
Tax Map Page: | 195I |
Land Square Footage : | 10498 |
Acres : | 0.241 |
Lot Dimensions : | |
Subdivision Name : | GRACELAND |
Subdivision Lot Number : | 0484 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH AMANDA T |
Owner Mailing Address: | 1402 BONNIE DR |
Owner City/State/Zip: | MEMPHIS TN 38116- 2646 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $21,200 |
Building Appraisal: | $181,100 |
Total Appraisal: | $202,300 |
Total Assessment: | $50,575 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1957 |
Total Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1914 |
Total Living Area: | 1914 |
Car Parking: | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/17/1983 | $538 | 76065 | |
04/14/1982 | $12,000 | 10492 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/19/2024 | $219,000 | 24109470 | WD |
06/26/2024 | $112,000 | 24056238 | WD |
03/11/2024 | $0 | 24022081 | QC |
11/16/2022 | $0 | 22130836 | QC |
05/19/2020 | $0 | 20052224 | QC |
12/30/2016 | $0 | 17001260 | QC |
09/16/2016 | $102,500 | 16096739 | WD |
04/26/2016 | $50,000 | 16042899 | WD |
08/27/2015 | $0 | 15086821 | QC |
07/16/2003 | $0 | 518 | DN |
02/27/1989 | $69,900 | AY0547 | WD |
08/28/1964 | $16,200 | 5467-422 | UN |
Click here for a description of Instrument Type abbreviations