Loading...
Shelby County Assessor of Property
Parcel ID: | 078037 A00041 |
Property Address: | 1315 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807B63 |
Tax Map Page: | 182P |
Land Square Footage : | 29098 |
Acres : | 0.668 |
Lot Dimensions : | |
Subdivision Name : | THE HILLS |
Subdivision Lot Number : | 0 1 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SHARHAN SADEQ AND ALI SHARHAN |
Owner Mailing Address: | 4976 SUMMER AVE |
Owner City/State/Zip: | MEMPHIS TN 38122- 4357 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $146,300 |
Building Appraisal: | $68,600 |
Total Appraisal: | $214,900 |
Total Assessment: | $85,960 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | |
Total Living Units: | 0 |
Structure Type: | SERVICE STATION - FULL |
Year Built: | 1973 |
Investment Grade: | D |
Building Square Footage: | 2117 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1973 | 25,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1973 | 20 | 60 | 1,200 | CANOPY SERVICE STATION |
1 | 1973 | 6 | 560 | 3,360 | FENCE WROUGHT IRON |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
07/10/2020 | $0 | C&O | BC0015354 |
02/10/2020 | $0 | C&O | BC0014748 |
09/27/2019 | $0 | C&O | BC0014263 |
09/12/2018 | $0 | UO | BC0012842 |
07/24/2009 | $16,000 | ADD | B1015309 |
06/02/2004 | UO | B0928695 | |
10/21/2002 | UO | B0891967 | |
05/15/2002 | B0089717 | ||
06/28/1994 | $4,000 | 179186 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/17/2018 | $165,000 | 18071591 | WD |
10/13/2017 | $105,000 | 17105907 | WD |
04/15/2016 | $0 | 16059065 | A |
04/15/2016 | $0 | 16059066 | A |
07/25/2000 | $100,000 | KJ7427 | WD |
06/12/1992 | $95,000 | CX7095 | SW |
01/01/1989 | $1,792,900 | BH0688 | SW |
09/22/1985 | $0 | X26692 | WD |
01/31/1972 | $130,000 | G72784 | UN |
Click here for a description of Instrument Type abbreviations