Loading...
Shelby County Assessor of Property
Parcel ID: | 078033 00017 |
Property Address: | 1635 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 48526 |
Acres : | 1.114 |
Lot Dimensions : | 242.272/242.05 X 201.36/199.33 79 |
Subdivision Name : | WILSON & SAVAGE AIRPORT BUSINESS CENTER |
Subdivision Lot Number : | 2 |
Plat Book and Page : | 71-8 |
Number of Improvements : | 1 |
Owner Name : | SAYANI YOMINA |
Owner Mailing Address: | 8840 TOUR CIR |
Owner City/State/Zip: | MEMPHIS TN 38125- 8815 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $138,900 |
Building Appraisal: | $123,600 |
Total Appraisal: | $262,500 |
Total Assessment: | $105,000 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | |
Total Living Units: | 0 |
Structure Type: | OFFICE BLDG L/R 1-4S |
Year Built: | 1978 |
Investment Grade: | C |
Building Square Footage: | 3782 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1978 | 190 | 6 | 1,140 | FENCE WOOD |
1 | 1978 | 44,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1978 | 360 | 8 | 2,880 | FENCE WROUGHT IRON |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/19/2005 | UO | B0962607 | |
06/01/2004 | UO | B0930301 | |
10/01/2003 | UO | B0915148 | |
05/21/2002 | B0882945 | ||
09/23/1980 | $20,000 | 267043 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/05/2024 | $320,000 | 24066707 | WD |
10/26/2007 | $200,000 | 07169401 | WD |
09/30/1998 | $0 | HU8089 | QC |
08/26/1992 | $0 | DB5114 | SW |
08/26/1992 | $150,000 | DB5114 | SW |
08/14/1978 | $0 | N54262 | QC |
06/06/1978 | $0 | N3-4013 | QC |
01/03/1978 | $0 | M8-4206 | QC |
01/03/1978 | $120,000 | M8-4207 | WD |
Click here for a description of Instrument Type abbreviations