Loading...
Shelby County Assessor of Property
Parcel ID: | 078033 00015 |
Property Address: | 1681 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 39640 |
Acres : | 0.91 |
Lot Dimensions : | .91AC178.97/187X193/185.06 |
Subdivision Name : | SAFEWAY STORES INC SEC B |
Subdivision Lot Number : | 2 |
Plat Book and Page : | 104-34 |
Number of Improvements : | 1 |
Owner Name : | WAHAB SALAM |
Owner Mailing Address: | PO BOX 343001 |
Owner City/State/Zip: | MEMPHIS TN 38184- 3001 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $173,200 |
Building Appraisal: | $268,000 |
Total Appraisal: | $441,200 |
Total Assessment: | $176,480 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - CONV STORE |
Total Living Units: | 0 |
Structure Type: | CONVENIENCE FOOD MKT |
Year Built: | 1986 |
Investment Grade: | |
Building Square Footage: | 2560 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1991 | 24 | 42 | 1,008 | CANOPY SERVICE STATION |
1 | 1986 | 1 | UNDERGROUND TANK 9-12 | ||
1 | 1986 | 25,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
12/14/2018 | $0 | C&O | BC0013262 |
10/09/2015 | $0 | C&&O | BC0008446 |
02/19/2014 | $0 | UO | BC0005273 |
12/18/2013 | $0 | UO | BC0005118 |
04/19/2012 | $0 | UO | BC0002033 |
05/27/2010 | $0 | UO | B1026974 |
09/30/2009 | $0 | UO | B1019878 |
12/13/1990 | $8,000 | 347238 | |
05/20/1986 | $100,000 | 140058 | |
01/04/1986 | $0 | 83242 | |
03/26/1985 | $25,000 | 85192 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
02/15/2017 | $900,000 | 17016734 | WD |
05/07/2013 | $398,947 | 13061221 | WD |
05/07/2013 | $0 | 13061222 | QC |
09/24/2009 | $0 | 09117196 | QC |
09/24/2009 | $300,000 | 09117195 | SW |
04/20/1990 | $262,185 | BP7477 | SW |
06/27/1985 | $235,000 | W62826 | WD |
06/16/1970 | $175,000 | F55560 | UN |
Click here for a description of Instrument Type abbreviations