Loading...
Shelby County Assessor of Property
Parcel ID: | 078028 00016 |
Property Address: | 2033 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182N |
Land Square Footage : | 10759 |
Acres : | 0.247 |
Lot Dimensions : | |
Subdivision Name : | CANADA GARDENS |
Subdivision Lot Number : | 0115 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | FAMOUS ANIMAL TV LLC |
Owner Mailing Address: | 2033 WINCHESTER RD |
Owner City/State/Zip: | MEMPHIS TN 38116- 4914 |
GIS MAP: | View |
Class: | RESIDENTIAL |
Land Appraisal: | $31,600 |
Building Appraisal: | $30,100 |
Total Appraisal: | $61,700 |
Total Assessment: | $12,895 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - STORE-RETAIL |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/12/2024 | $60,000 | COM-ALT-24-000679 | |
04/16/2024 | $60,000 | ALT | RES-ALT-24-000482 |
11/08/2018 | $0 | C&O | BC0013214 |
05/05/2017 | $0 | C&O | BC0011336 |
11/25/2013 | $0 | UO | BC0005069 |
02/08/2012 | $0 | UO | BC0002606 |
03/31/2010 | $0 | UO | B1025680 |
08/24/2007 | UO | B0996507 | |
09/20/2000 | B0860209 | ||
04/25/2000 | B0851524 | ||
11/26/1996 | B0791077 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/12/2025 | $0 | 25037492 | QC |
03/21/2024 | $0 | 24023665 | QC |
02/29/2024 | $61,700 | 24021173 | QC |
05/11/2021 | $32,131 | TX-2019 | CH |
06/05/2018 | $0 | 18056892 | QC |
11/17/2017 | $0 | 17119488 | QC |
10/02/2017 | $59,842 | TX-9482 | CH |
07/24/2017 | $0 | 17075110 | QC |
05/14/2011 | $0 | 17014087 | QC |
07/14/2010 | $25,000 | 11015398 | QC |
01/27/2010 | $54,401 | 9482-3 | CH |
07/08/2003 | $0 | 03133120 | QC |
12/27/2002 | $0 | 02221666 | QC |
04/15/1998 | $72,000 | HH5062 | |
09/11/1989 | $41,500 | BF7089 | WD |
03/18/1988 | $0 | AJ1144 | QC |
04/30/1975 | $0 | K51660 | QC |
Click here for a description of Instrument Type abbreviations