Loading...
Shelby County Assessor of Property
Parcel ID: | 078028 00010 |
Property Address: | 1895 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 576952 |
Acres : | 13.245 |
Lot Dimensions : | 13.247AC BAL TO ST |
Subdivision Name : | ISBELL |
Subdivision Lot Number : | 6&5&4 |
Plat Book and Page : | |
Number of Improvements : | 3 |
Owner Name : | LEVITANSKY MIKHAIL |
Owner Mailing Address: | 1311 BRIGHTWATER AVE APT 17F |
Owner City/State/Zip: | BROOKLYN NY 11235- 5920 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $870,000 |
Building Appraisal: | $26,600 |
Total Appraisal: | $896,600 |
Total Assessment: | $358,640 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - ACCESSRY IMP |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1997 | 8 | 1620 | 12,960 | FENCE WROUGHT IRON |
3 | 1987 | 8,800 | FENCE CHAIN LINK |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/25/2014 | $0 | DEM | BD005241 |
11/25/2014 | $0 | DEM | BD005242 |
11/25/2014 | $0 | DEM | BD005243 |
11/25/2014 | $0 | DEM | BD005244 |
11/25/2014 | $0 | DEM | BD005245 |
10/14/2014 | $0 | DEM | BD005239 |
10/14/2014 | $0 | DEM | BD005238 |
10/14/2014 | $0 | DEM | BD005240 |
09/17/2014 | $0 | DEM | BD005237 |
09/17/2014 | $0 | DEM | BD005298 |
06/20/2014 | $0 | DEM | BD005299 |
06/20/2014 | $0 | DEM | BD005300 |
04/23/2014 | $0 | DEM | BD005278 |
04/23/2014 | $0 | DEM | BD005279 |
04/23/2014 | $0 | DEM | BD005280 |
01/16/1997 | $15,000 | B0780515 | |
10/16/1989 | $1,000 | 289252 | |
03/25/1987 | $3,500 | 85066 | |
04/18/1985 | $1,323 | 108132 | |
04/02/1985 | $10,000 | 98046 | |
12/19/1977 | $4,000 | 19762 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
10/21/2023 | $315,000 | 23092742 | QC |
01/29/2021 | $1,224,906 | TX-2019 | CH |
08/08/2012 | $10,000 | 12092536 | QC |
05/24/2011 | $100,000 | 11050950 | TD |
05/17/2011 | $400,000 | 11058094 | WD |
05/21/2009 | $1,470,000 | 09061321 | TD |
03/07/2008 | $2,000,000 | 08034706 | WD |
03/07/2008 | $0 | 08034705 | QC |
03/05/2008 | $0 | 08034705 | QC |
02/07/2006 | $0 | 06024262 | QC |
02/01/2006 | $2,400,000 | 06024260 | SW |
12/16/1994 | $224,000 | EV7644 | SW |
05/10/1994 | $490,000 | EJ7864 | TD |
11/16/1987 | $2,040,000 | AD6675 | WD |
08/01/1986 | $0 | Y30916 | QC |
03/06/1980 | $0 | R31954 | WD |
Click here for a description of Instrument Type abbreviations