Loading...
Shelby County Assessor of Property
Parcel ID: | 078028 00007 |
Property Address: | 1833 E WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 47263 |
Acres : | 1.085 |
Lot Dimensions : | 178.65 X 314.2 |
Subdivision Name : | CAZASSA |
Subdivision Lot Number : | 0 2 |
Plat Book and Page : | 52-65 |
Number of Improvements : | 1 |
Owner Name : | DARUL QURAN |
Owner Mailing Address: | 3686 WINDCREST RD |
Owner City/State/Zip: | MEMPHIS TN 38116- 4804 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $190,100 |
Building Appraisal: | $0 |
Total Appraisal: | $190,100 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - VACANT LAND |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1969 | 4,000 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/09/2020 | $0 | DEMO | BD012700 |
06/05/2013 | $0 | UO | BC0000605 |
03/26/2007 | UO | B0989941 | |
06/22/2006 | UO | B0957242 | |
12/04/2001 | $2,000 | B0877948 | |
01/08/1991 | $1,000 | 8106 | |
05/21/1990 | $50,000 | 141112 | |
10/17/1979 | $3,000 | 290015 | |
11/21/1978 | $5,000 | 1413 | |
11/14/1978 | $27,000 | 531 | |
10/03/1978 | $3,000 | 25954 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
10/19/2021 | $0 | 21132123 | QC |
03/29/2021 | $65,600 | 21049722 | QC |
12/20/2019 | $127,699 | TX-2018 | CH |
02/25/2008 | $0 | 08026203 | QC |
02/25/2008 | $0 | 08026205 | QC |
02/07/1990 | $150,000 | BM3193 | SW |
05/26/1969 | $144,028 | E90081 | UN |
Click here for a description of Instrument Type abbreviations