Loading...
Shelby County Assessor of Property
Parcel ID: | 078008 A00051 |
Property Address: | 1964 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182N |
Land Square Footage : | 47045 |
Acres : | 1.08 |
Lot Dimensions : | |
Subdivision Name : | INTERNATIONAL AIR PARK |
Subdivision Lot Number : | 0 27 |
Plat Book and Page : | 47-34 |
Number of Improvements : | 1 |
Owner Name : | SKEFOS HARRY J |
Owner Mailing Address: | 3981 WALNUT GROVE RD |
Owner City/State/Zip: | MEMPHIS TN 38111- |
GIS MAP: | View |
Class: | INDUSTRIAL |
Land Appraisal: | $41,500 |
Building Appraisal: | $12,800 |
Total Appraisal: | $54,300 |
Total Assessment: | $21,720 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - BAR/LOUNGE |
Total Living Units: | 0 |
Structure Type: | BAR/LOUNGE |
Year Built: | 1974 |
Investment Grade: | |
Building Square Footage: | 4111 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
0 | 1950 | 15,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/18/2019 | $0 | C&O | BC0014429 |
04/18/2008 | UO | B1003747 | |
02/19/2004 | UO | B0922726 | |
09/17/2002 | B0890625 | ||
05/18/1992 | $1,000 | 139066 | |
08/14/1979 | $29,500 | 226036 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
11/02/2009 | $0 | 09130435 | QC |
07/12/2007 | $0 | 07118199 | QC |
02/03/1992 | $45,000 | CR5642 | QC |
02/22/1991 | $50,000 | CB7078 | TD |
02/09/1989 | $50,000 | AX8384 | WD |
04/10/1987 | $216,000 | Z61717 | WD |
01/19/1982 | $225,000 | T14307 | WD |
Click here for a description of Instrument Type abbreviations