Loading...
Shelby County Assessor of Property
Parcel ID: | 078008 00077 |
Property Address: | 1896 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 74052 |
Acres : | 1.7 |
Lot Dimensions : | 74460 SF 365 X 204 |
Subdivision Name : | MIGLIARA COMMERCIAL |
Subdivision Lot Number : | 2 THRU 8 |
Plat Book and Page : | 36-3 |
Number of Improvements : | 1 |
Owner Name : | HAITHEM AL H |
Owner Mailing Address: | 2885 SUMMER AVE |
Owner City/State/Zip: | MEMPHIS TN 38112- 2954 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $225,500 |
Building Appraisal: | $425,600 |
Total Appraisal: | $651,100 |
Total Assessment: | $260,440 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-STRP |
Total Living Units: | |
Structure Type: | STRIP SHOPPING CNTR |
Year Built: | 1973 |
Investment Grade: | C |
Building Square Footage: | 12339 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1976 | 40,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/15/2014 | $0 | UO | BC0006062 |
12/02/2010 | $0 | UO | BC0000824 |
10/16/2002 | UO | B0889830 | |
11/21/1996 | B0778178 | ||
09/20/1995 | $0 | 764211 | |
01/27/1981 | $4,000 | 27062 | |
12/10/1979 | $20,000 | 344022 | |
07/12/1979 | $0 | 193015 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/13/2022 | $205,000 | 22104041 | WD |
09/17/2020 | $150,000 | 20100942 | WD |
08/28/2020 | $0 | 20100940 | A |
08/28/2020 | $0 | 20100941 | A |
01/31/2013 | $0 | 580 | DN |
03/26/2007 | $0 | 579 | DN |
06/18/1980 | $0 | 578 | DN |
01/02/1970 | F85254 | WD |
Click here for a description of Instrument Type abbreviations