Loading...
Shelby County Assessor of Property
Parcel ID: | 078008 00015 |
Property Address: | 2046 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 182N |
Land Square Footage : | 435600 |
Acres : | 10 |
Lot Dimensions : | |
Subdivision Name : | |
Subdivision Lot Number : | |
Plat Book and Page : | |
Number of Improvements : | 9 |
Owner Name : | HEALTH EDUCATIONAL AND HOUSING FACILITY BOARD AND |
Owner Mailing Address: | 1200 CALLOWHILL ST STE 403 |
Owner City/State/Zip: | PHILADELPHIA PA 19107- 3658 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $1,089,000 |
Building Appraisal: | $1,297,300 |
Total Appraisal: | $2,386,300 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - APARTMENT COMPLEX |
Total Living Units: | 203 |
Structure Type: | APT >100 UNITS |
Year Built: | 1966 |
Investment Grade: | D |
Building Square Footage: | 157646 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1966 | 100,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1966 | 1,260 | SWIMMING POOL GUNITE IRR | ||
1 | 1998 | 16 | 32 | 512 | DETACHED UTILITY BLDG. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/23/2015 | $10,907 | REP | B1067141 |
01/23/2015 | $10,907 | REP | B1067142 |
01/23/2015 | $2,726 | REP | B1067143 |
01/23/2015 | $10,907 | REP | B1067147 |
01/23/2015 | $10,907 | REP | B1067148 |
01/23/2015 | $10,907 | REP | B1067149 |
01/23/2015 | $10,907 | REP | B1067150 |
01/23/2015 | $10,907 | REP | B1067151 |
01/23/2015 | $10,907 | REP | B1067152 |
09/15/2014 | $206,670 | FDA | B1065038 |
11/13/2013 | $20,000 | ACC | B1057290 |
06/17/2005 | $9,363 | FDA | B0951302 |
05/10/2004 | $60,000 | FF | B0929901 |
04/16/2004 | $45,000 | FDA | B0927082 |
10/10/2002 | $8,000 | TEM | B0879418 |
04/25/2002 | $90,000 | B0872994 | |
03/26/1998 | $13,000 | B0802266 | |
07/23/1997 | $45,000 | B0798638 | |
06/25/1997 | B0798183 | ||
06/25/1997 | B0798190 | ||
06/25/1997 | B0798191 | ||
02/18/1997 | $382,000 | B0779662 | |
11/24/1992 | $80,000 | 329187 | |
11/06/1992 | $0 | 66312 | |
08/06/1992 | $80,000 | 219032 | |
06/05/1990 | $10,000 | 156236 | |
03/16/1990 | $25,000 | 75010 | |
10/16/1989 | $45,000 | 289120 | |
10/10/1989 | $60,000 | 283116 | |
03/16/1989 | $125,000 | 75174 | |
03/01/1989 | $50,000 | 60145 | |
02/02/1989 | $1,000 | 33050 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
10/31/2013 | $100 | 13131106 | SW |
10/30/2013 | $0 | 13131105 | TD |
12/30/1996 | $1,467,800 | GH0057 | SW |
12/30/1996 | $500,000 | GH0053 | SW |
04/02/1996 | $500,000 | FT9571 | TD |
04/12/1989 | $943,744 | AZ7764 | SW |
07/01/1982 | $3,440,921 | T45880 | SW |
01/01/1972 | $3,541,789 | G67999 | UN |
Click here for a description of Instrument Type abbreviations