Loading...
Shelby County Assessor of Property
Parcel ID: | 078007 00002 |
Property Address: | 1852 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 16204 |
Acres : | 0.372 |
Lot Dimensions : | |
Subdivision Name : | PECAN GROVE |
Subdivision Lot Number : | 26 & |
Plat Book and Page : | 023-066 |
Number of Improvements : | 1 |
Owner Name : | NGUYEN-AU LENDON AND VALERY NGUYEN-AU AND ALISA NGUYEN-AU (RS) |
Owner Mailing Address: | 7580 SHELBY WOODS DR |
Owner City/State/Zip: | MEMPHIS TN 38125- 2800 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $53,300 |
Building Appraisal: | $146,200 |
Total Appraisal: | $199,500 |
Total Assessment: | $79,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - DAY CARE CENTER |
Total Living Units: | 0 |
Structure Type: | RETAIL SINGLE OCCUP |
Year Built: | 1966 |
Investment Grade: | |
Building Square Footage: | 2790 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1966 | 6 | 100 | 600 | FENCE CHAIN LINK |
1 | 1966 | 12,700 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/11/2015 | $0 | UO | BC0008842 |
01/22/2014 | $0 | UO | BC0005254 |
11/04/2010 | $65,000 | ADD | B1029443 |
01/07/2005 | UO | B0937889 | |
08/17/2004 | UO | B0933385 | |
12/12/2001 | UO | B0876973 | |
11/07/2000 | B0846831 | ||
05/15/1998 | B0815841 | ||
04/01/1998 | B0811998 | ||
01/08/1997 | B0779433 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/09/2021 | $0 | 21028386 | QC |
06/04/2020 | $130,000 | 20058103 | WD |
11/18/2015 | $0 | 15118219 | QC |
04/23/2015 | $82,000 | 15040691 | SW |
09/25/2014 | $81,952 | 14100781 | TD |
08/10/2004 | $130,000 | 04162009 | WD |
03/16/2000 | $90,000 | KB9508 | WD |
07/18/1972 | $64,738 | H14225 | UN |
04/01/1970 | $64,738 | F46768 | UN |
09/22/1966 | $0 | 6039-360 | UN |
Click here for a description of Instrument Type abbreviations