Loading...
Shelby County Assessor of Property
Parcel ID: | 078004 00045 |
Property Address: | 1616 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182O |
Land Square Footage : | 33890 |
Acres : | 0.778 |
Lot Dimensions : | 158.145/168.58 X 202/173.12 |
Subdivision Name : | H A R P COMMERCIAL |
Subdivision Lot Number : | 1THRU 4 |
Plat Book and Page : | 62-40 |
Number of Improvements : | 1 |
Owner Name : | CHARLO ENTERTAINMENT LLC |
Owner Mailing Address: | 9578 WOODLAND CREEK LN |
Owner City/State/Zip: | CORDOVA TN 38018- 3634 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $111,500 |
Building Appraisal: | $179,200 |
Total Appraisal: | $290,700 |
Total Assessment: | $116,280 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - FUNERAL HOME |
Total Living Units: | 0 |
Structure Type: | FUNERAL HOME |
Year Built: | 1987 |
Investment Grade: | |
Building Square Footage: | 2643 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1992 | 27 | 50 | 1,350 | DETACHED FRAME GARAGE |
1 | 1987 | 30,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1992 | 1,716 | FENCE WOOD | ||
1 | 1992 | 1,716 | STOCKADE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/26/2008 | UO | B1011009 | |
10/26/2006 | UO | B0984315 | |
12/06/2002 | UO | B0894878 | |
06/10/1996 | B0777430 | ||
10/07/1986 | $3,000 | 6044 | |
08/29/1986 | $40,000 | 251028 | |
08/20/1979 | $1,000 | 232072 | |
06/12/1979 | $4,100 | 3062 | |
04/05/1979 | $160,000 | 2786 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/28/2025 | $250,000 | 25025316 | WD |
11/26/2012 | $92,000 | 12136028 | TD |
03/05/2003 | $0 | 03043600 | QC |
12/30/2002 | $175,000 | 030011400 | WD |
11/14/2002 | $0 | 02197288 | QC |
12/03/2001 | 01006357 | QC | |
01/13/1999 | $0 | JB6648 | QC |
09/30/1998 | $0 | HU8089 | QC |
03/16/1989 | $141,219 | AY6874 | WD |
02/13/1989 | $25,822 | AX7804 | QC |
10/30/1987 | $128,000 | AD1360 | WD |
Click here for a description of Instrument Type abbreviations