Loading...
Shelby County Assessor of Property
Parcel ID: | 078001 00014 |
Property Address: | 1340 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807B63 |
Tax Map Page: | 182I |
Land Square Footage : | 1.44457e+006 |
Acres : | 33.163 |
Lot Dimensions : | |
Subdivision Name : | |
Subdivision Lot Number : | 0 2 |
Plat Book and Page : | |
Number of Improvements : | 22 |
Owner Name : | HEALTH EDUCATIONAL AND HOUSING FACILITY BOARD OF THE CITY OF MEMPHIS |
Owner Mailing Address: | 3960 HOWARD HUGHES PKWY STE 200 |
Owner City/State/Zip: | LAS VEGAS NV 89169- 5968 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $1,625,100 |
Building Appraisal: | $12,865,900 |
Total Appraisal: | $14,491,000 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - APARTMENT COMPLEX |
Total Living Units: | 442 |
Structure Type: | APT >100 UNITS |
Year Built: | 1967 |
Investment Grade: | C |
Building Square Footage: | 545642 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
22 | 1970 | 9,045 | PAVING CONCRETE AVERAGE | ||
22 | 1967 | 50,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
22 | 1967 | 1 | TENNIS COURT CONCRETE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/02/2024 | $438,000 | ALT | COM-ALT-24-000217 |
04/22/2019 | $51,609 | INS | B1102216 |
06/27/2017 | $3,000 | REP | B1089553 |
03/02/2017 | REM | PC20170302 | |
04/16/2012 | $0 | DEM | BD001083 |
03/14/2012 | $39,324 | REP | B1021450 |
03/14/2012 | $73,842 | REP | B1021451 |
11/13/2009 | $0 | DEM | B1019086 |
11/13/2009 | $0 | DEM | B1019087 |
11/13/2009 | $0 | DEM | B1020417 |
11/13/2009 | $0 | DEM | B1020895 |
11/13/2009 | $0 | DEM | B1020896 |
11/13/2009 | $0 | DEM | B1020897 |
11/13/2009 | $0 | DEM | B1020898 |
11/13/2009 | $0 | DEM | B1021064 |
11/13/2009 | $0 | DEM | B1021065 |
11/13/2009 | $0 | DEM | B1021066 |
11/13/2009 | $0 | DEM | B1021067 |
11/13/2009 | $0 | DEM | B1021068 |
09/28/2007 | REP | B0997871 | |
09/27/2007 | REP | B0991201 | |
09/27/2007 | REP | B0991202 | |
09/27/2007 | REP | B0991203 | |
09/27/2007 | REP | B0991204 | |
09/27/2007 | REP | B0991205 | |
09/27/2007 | REP | B0991206 | |
09/27/2007 | REP | B0991207 | |
09/27/2007 | REP | B0991208 | |
09/27/2007 | REP | B0991209 | |
09/27/2007 | REP | B0991210 | |
09/27/2007 | REP | B0991211 | |
09/27/2007 | REP | B0991212 | |
09/27/2007 | REP | B0991213 | |
09/27/2007 | REP | B0991214 | |
09/27/2007 | REP | B0991215 | |
09/27/2007 | REP | B0991216 | |
09/27/2007 | REP | B0991217 | |
09/27/2007 | REP | B0991218 | |
09/27/2007 | REP | B0991219 | |
09/27/2007 | REP | B0991220 | |
09/27/2007 | REP | B0991221 | |
09/27/2007 | REP | B0991222 | |
09/27/2007 | REP | B0991223 | |
09/27/2007 | REP | B0991224 | |
09/27/2007 | REP | B0991225 | |
09/27/2007 | REP | B0991226 | |
09/27/2007 | REP | B0991227 | |
09/27/2007 | REP | B0991228 | |
09/27/2007 | REP | B0994115 | |
09/27/2007 | $1,678,130 | REP | B0994116 |
09/27/2007 | $10,000 | ALT | B0994117 |
09/27/2007 | REP | B0996799 | |
09/27/2007 | REP | B0996800 | |
09/27/2007 | REP | B0997853 | |
09/27/2007 | REP | B0997854 | |
09/27/2007 | REP | B0997868 | |
09/27/2007 | REP | B0997869 | |
09/27/2007 | REP | B0997870 | |
09/27/2007 | REP | B0997872 | |
09/27/2007 | REP | B0997873 | |
09/27/2007 | REP | B0997874 | |
09/27/2007 | REP | B0997875 | |
09/27/2007 | REP | B0997876 | |
09/27/2007 | REP | B0997883 | |
09/27/2007 | REP | B0997885 | |
09/27/2007 | REP | B0997886 | |
09/27/2007 | REP | B0997887 | |
09/27/2007 | REP | B0997888 | |
09/27/2007 | REP | B0997889 | |
09/27/2007 | REP | B0997890 | |
09/27/2007 | REP | B0997891 | |
09/27/2007 | REP | B0997892 | |
09/27/2007 | REP | B0997893 | |
09/27/2007 | REP | B0997894 | |
09/27/2007 | REP | B0997895 | |
09/27/2007 | REP | B0997896 | |
09/27/2007 | REP | B0997897 | |
09/27/2007 | REP | B0997898 | |
09/27/2007 | REP | B0997899 | |
09/27/2007 | REP | B0997900 | |
06/25/2007 | $60,000 | REP | B0993126 |
01/19/2007 | $42,172 | REP | B0981114 |
01/19/2007 | $42,172 | REP | B0981113 |
01/19/2007 | $42,172 | REP | B0981112 |
01/19/2007 | $42,172 | REP | B0981111 |
02/05/2004 | $10,000 | REP | B0918487 |
02/05/2004 | $10,000 | REP | B0918488 |
02/05/2004 | $10,000 | REP | B0918489 |
02/05/2004 | $10,000 | REP | B0918494 |
01/15/2004 | $14,000 | REP | B0920638 |
01/15/2004 | $12,000 | REP | B0920639 |
01/15/2004 | $14,000 | REP | B0918485 |
01/15/2004 | $12,000 | REP | B0918486 |
06/26/2003 | $11,000 | FDA | B0908659 |
04/28/2000 | $41,000 | B0772177 | |
02/07/2000 | $100,000 | B0772137 | |
07/02/1998 | $62,000 | B0810933 | |
06/04/1998 | $8,000 | B0775461 | |
12/11/1997 | $79,000 | B0808677 | |
11/24/1997 | $93,000 | B0801790 | |
07/24/1997 | $89,000 | B0799042 | |
02/11/1997 | B0744322 | ||
02/03/1994 | $85,000 | 701819 | |
02/03/1994 | $85,000 | 701824 | |
08/07/1991 | $20,000 | 219023 | |
06/07/1991 | $8,000 | 158155 | |
01/14/1988 | $40,000 | 14063 | |
10/26/1984 | $45,000 | 311020 | |
10/19/1984 | $40,000 | 293046 | |
12/16/1981 | $40,000 | 350076 | |
03/06/1978 | $4,000 | 20912 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
11/01/2018 | $0 | 18117799 | QC |
11/01/2018 | $0 | 18117801 | SW |
10/30/2012 | $0 | 12127753 | QC |
11/16/2011 | $1,250,000 | 11118415 | TD |
09/27/2011 | $1,250,000 | 11095181 | QC |
07/19/2007 | $0 | 07112688 | QC |
07/19/2007 | $9,225,000 | 07112687 | SW |
12/31/1996 | GH1432 | QC | |
12/30/1996 | $9,918,645 | GH1431 | WD |
11/29/1995 | $6,100,000 | FM3142 | TD |
09/01/1983 | $11,650,000 | U74685 | SW |
07/01/1982 | $7,282,286 | T45871 | WD |
07/31/1975 | $5,427,396 | K57945 | UN |
Click here for a description of Instrument Type abbreviations