Loading...
Shelby County Assessor of Property
Parcel ID: | 077026 00004 |
Property Address: | 1099 CRAFT RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00802F03 |
Tax Map Page: | 194D |
Land Square Footage : | 16248 |
Acres : | 0.373 |
Lot Dimensions : | |
Subdivision Name : | OAK ACRES |
Subdivision Lot Number : | 0 34 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH AUDREY AND JOE SMITH |
Owner Mailing Address: | 1099 CRAFT RD |
Owner City/State/Zip: | MEMPHIS TN 38116- 4101 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $23,500 |
Building Appraisal: | $122,000 |
Total Appraisal: | $145,500 |
Total Assessment: | $36,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1961 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 3 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2316 |
Total Living Area: | 2879 |
Car Parking: | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/15/2014 | $0 | 14006095 | QC |
11/10/2008 | $85,850 | 08160617 | SW |
06/06/2008 | $100 | 08079709 | TD |
04/27/2006 | $155,000 | 06073435 | WD |
08/11/2003 | $145,000 | 03164950 | WD |
11/29/2001 | $140,000 | 01008794 | WD |
03/15/1985 | $79,000 | W31827 | WD |
07/27/1962 | $32,500 | 4788 | UN |
Click here for a description of Instrument Type abbreviations