Loading...
Shelby County Assessor of Property
Parcel ID: | 077012 00028 |
Property Address: | 1135 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807B63 |
Tax Map Page: | 183M |
Land Square Footage : | 35933 |
Acres : | 0.824 |
Lot Dimensions : | 154.52 X 178.9 IRR |
Subdivision Name : | DOGWOOD HILLS 5TH ADDN |
Subdivision Lot Number : | 28 |
Plat Book and Page : | 14-70 |
Number of Improvements : | 2 |
Owner Name : | WILLIAMS ALEXSIA C |
Owner Mailing Address: | 941 E RAINES RD |
Owner City/State/Zip: | MEMPHIS TN 38116- 6322 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $67,900 |
Building Appraisal: | $214,300 |
Total Appraisal: | $282,200 |
Total Assessment: | $112,880 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - DAY CARE CENTER |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
2 | 1956 | 480 | DETACHED FRAME GARAGE | ||
2 | 1956 | 108 | STORAGE SHED | ||
2 | 2014 | 6,220 | PAVING CONCRETE AVERAGE | ||
1 | 2011 | 6 | 540 | 3,240 | FENCE WOOD |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/07/2014 | $0 | UO | BC0005415 |
05/24/2013 | $8,000 | REM | B1053265 |
04/09/2009 | UO | B1013708 | |
07/08/2004 | UO | B0932515 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/20/2023 | $0 | 23009523 | QC |
05/22/2013 | $34,600 | 13066299 | SW |
02/08/2013 | $50,400 | 13020968 | TD |
03/26/2012 | $0 | 12035664 | QC |
05/20/2011 | $0 | 11051109 | QC |
12/28/2009 | $0 | 10126203 | A |
04/19/2004 | $110,000 | 04121603 | WD |
05/16/1995 | $50,040 | FC2902 | CA |
09/22/1993 | $79,500 | EC4215 | TD |
05/26/1990 | $78,000 | BT0062 | WD |
05/25/1990 | $0 | BS0164 | WD |
Click here for a description of Instrument Type abbreviations