Loading...
Shelby County Assessor of Property
Parcel ID: | 077010 00042 |
Property Address: | 3340 LUCIBILL LN |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00802C01 |
Tax Map Page: | 183L |
Land Square Footage : | 31494 |
Acres : | 0.723 |
Lot Dimensions : | |
Subdivision Name : | DOGWOOD HILLS 3RD ADDN |
Subdivision Lot Number : | 46 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH STERRETT J |
Owner Mailing Address: | 5411 GRAVELLY BEACH LOOP NW |
Owner City/State/Zip: | OLYMPIA WA 98502- 9533 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $18,400 |
Building Appraisal: | $67,100 |
Total Appraisal: | $85,500 |
Total Assessment: | $21,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | STONE |
Land Use: | - SINGLE FAMILY |
Year Built: | 1950 |
Total Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1078 |
Total Living Area: | 1078 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1980 | 10 | 26 | 260 | DETACHED FRAME GARAGE |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/20/2025 | $135,100 | 25041663 | WD |
04/27/2023 | $54,623 | 23036275 | WD |
03/31/2023 | $0 | 23036272 | A |
03/31/2023 | $0 | 23036274 | QC |
03/23/2023 | $0 | 23036273 | QC |
03/13/2023 | $0 | 23036269 | A |
03/13/2023 | $0 | 23036270 | A |
03/31/2021 | $0 | 23036271 | A |
10/04/2019 | $0 | 19104158 | A |
10/02/2019 | $0 | 19104159 | A |
09/14/2018 | $0 | 522 | DN |
09/05/2003 | $49,999 | 03189185 | CA |
08/01/2002 | $58,964 | 02203882 | TD |
05/24/1999 | $54,700 | JL4010 | WD |
04/26/1996 | $0 | FV9985 | QC |
Click here for a description of Instrument Type abbreviations