Loading...
Shelby County Assessor of Property
Parcel ID: | 077009 00032 |
Property Address: | 1014 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00802C01 |
Tax Map Page: | 183L |
Land Square Footage : | 26267 |
Acres : | 0.603 |
Lot Dimensions : | 26288SQFT 101.4X263 |
Subdivision Name : | DOGWOOD HILLS 4TH ADDN |
Subdivision Lot Number : | 0 63 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | ROBERTSON TIMMIE D SR |
Owner Mailing Address: | 1014 WINCHESTER RD |
Owner City/State/Zip: | MEMPHIS TN 38116- 3119 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $17,000 |
Building Appraisal: | $208,900 |
Total Appraisal: | $225,900 |
Total Assessment: | $56,475 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1953 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | FULL>=75% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1930 |
Total Living Area: | 1930 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1953 | 100 | STORAGE SHED | ||
1 | 1953 | 594 | DETACHED FRAME GARAGE | ||
1 | 1960 | 10 | 12 | 120 | STORAGE SHED |
1 | 1953 | 100 | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/26/2000 | $7,000 | B0856722 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/31/2024 | $224,900 | 24008888 | WD |
09/20/2022 | $119,000 | 22107357 | WD |
01/02/2018 | $82,000 | 18001623 | CA |
04/19/2017 | $75,200 | 17040772 | SW |
08/25/2016 | $75,200 | 16088504 | TD |
09/29/2014 | $89,900 | 14103760 | WD |
01/25/1991 | $69,000 | CA8080 | WD |
06/11/1971 | $30,200 | G24240 | UN |
12/14/1970 | $30,000 | F82975 | UN |
Click here for a description of Instrument Type abbreviations