Loading...
Shelby County Assessor of Property
Parcel ID: | 077009 00030 |
Property Address: | 1034 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00802C01 |
Tax Map Page: | 183L |
Land Square Footage : | 26267 |
Acres : | 0.603 |
Lot Dimensions : | 26303SF100.31X263.52 IRR |
Subdivision Name : | DOGWOOD HILLS 4TH ADDN |
Subdivision Lot Number : | 0 61 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | GUSTILO RONALD J & EASTER M JAVELLANA AND JOSE G JAVELLA & MARY H SENERES |
Owner Mailing Address: | 21902 BAHAMAS |
Owner City/State/Zip: | MISSION VIEJO CA 92692- 3019 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $17,000 |
Building Appraisal: | $142,100 |
Total Appraisal: | $159,100 |
Total Assessment: | $39,775 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1952 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2005 |
Total Living Area: | 2005 |
Car Parking: | CARPORT |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1965 | 27 | 32 | 864 | STORAGE SHED |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/13/1989 | $12,000 | 317180 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/22/2023 | $129,900 | 23035758 | WD |
01/09/2016 | $99,900 | 16004165 | WD |
09/25/2015 | $50,000 | 15099351 | WD |
09/23/2015 | $45,555 | 15099350 | SW |
05/14/2015 | $102,526 | 15048060 | TD |
08/10/2007 | $0 | 07157964 | QC |
08/10/2007 | $0 | 07161646 | QC |
08/03/2005 | $109,000 | 05148158 | WD |
07/23/1998 | $0 | 03231739 | CD |
02/17/1981 | $0 | 129 | DN |
08/13/1965 | $27,000 | 5687-187 | UN |
09/28/1962 | $26,500 | 4827-370 | UN |
Click here for a description of Instrument Type abbreviations