Loading...
Shelby County Assessor of Property
Parcel ID: | 076143 A00042 |
Property Address: | 5347 BRADCLIFF ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00806E01 |
Tax Map Page: | 225B |
Land Square Footage : | 9104 |
Acres : | 0.209 |
Lot Dimensions : | |
Subdivision Name : | TULANE RD |
Subdivision Lot Number : | 0142 |
Plat Book and Page : | 40-63 |
Number of Improvements : | 1 |
Owner Name : | SMITH VERNEST |
Owner Mailing Address: | 10415 CATALPA CV |
Owner City/State/Zip: | OLIVE BRANCH MS 38654- 4369 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $9,000 |
Building Appraisal: | $44,300 |
Total Appraisal: | $53,300 |
Total Assessment: | $13,325 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1971 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 954 |
Total Living Area: | 954 |
Car Parking: | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
02/26/2016 | $15,551 | 16019472 | SW |
01/15/2016 | $17,000 | 16006671 | TD |
01/27/2004 | $0 | 04032842 | QC |
06/05/2003 | $39,000 | 03123966 | SW |
02/07/2003 | $57,138 | 03036699 | TD |
05/21/2002 | $54,000 | 02094086 | WD |
05/21/2002 | $0 | 02101700 | QC |
07/10/2001 | $30,000 | LE6481 | CA |
12/30/1997 | $54,918 | KH1293 | TD |
09/17/1991 | $43,000 | CL2426 | WD |
07/30/1982 | $23,050 | T49429 | WD |
12/30/1981 | $26,100 | S98302 | WD |
01/25/1980 | $25,979 | R18785 | WD |
Click here for a description of Instrument Type abbreviations