Loading...
Shelby County Assessor of Property
Parcel ID: | 076127 00021 |
Property Address: | 4941 APPLEVILLE ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00806D01 |
Tax Map Page: | 213I |
Land Square Footage : | 7362 |
Acres : | 0.169 |
Lot Dimensions : | |
Subdivision Name : | WHITEHAVEN MEADOWS 4TH ADDN |
Subdivision Lot Number : | 0136 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH DEANGELO |
Owner Mailing Address: | 8200 S QUEBEC ST STE A3-178 |
Owner City/State/Zip: | ENGLEWOOD CO 80112- 4411 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $15,500 |
Building Appraisal: | $119,500 |
Total Appraisal: | $135,000 |
Total Assessment: | $33,750 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1970 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1536 |
Total Living Area: | 1536 |
Car Parking: | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/25/2025 | $13,292 | ALT | RES-ALT-25-001014 |
07/20/1983 | $8,000 | 201094 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/12/2019 | $65,000 | 19083499 | WD |
09/19/2012 | $66,900 | 12109912 | WD |
08/13/2012 | $28,500 | 12098252 | WD |
08/09/2012 | $27,225 | 12096059 | QC |
04/30/2012 | $26,439 | 12053552 | TD |
04/30/2012 | $26,439 | 12076896 | SW |
11/22/2000 | $74,900 | KS4083 | WD |
10/06/1999 | 764 | DN | |
10/08/1984 | $0 | V77630 | QC |
12/02/1975 | $24,000 | K83930 | UN |
03/24/1971 | $19,150 | G10982 | UN |
Click here for a description of Instrument Type abbreviations