Loading...
Shelby County Assessor of Property
Parcel ID: | 076091 00016 |
Property Address: | 4889 APPLESTONE CV |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00806D01 |
Tax Map Page: | 213I |
Land Square Footage : | 9322 |
Acres : | 0.214 |
Lot Dimensions : | |
Subdivision Name : | SMITH-TURLEY REV |
Subdivision Lot Number : | 0527 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH JOSHUA L |
Owner Mailing Address: | 2021 WILDHORSE LN |
Owner City/State/Zip: | BIG BEAR CITY CA 92314- 9025 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $15,500 |
Building Appraisal: | $104,400 |
Total Appraisal: | $119,900 |
Total Assessment: | $29,975 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1970 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1299 |
Total Living Area: | 1299 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/16/2022 | $113,500 | 22094538 | WD |
06/07/2019 | $0 | 201906170059007 | WD |
01/23/2019 | $44,500 | 19007994 | WD |
05/31/2018 | $1,456,943 | 18077911 | SW |
08/31/2015 | $17,737,653 | 15090072 | SW |
08/01/2012 | $260,000 | 12088837 | WD |
06/07/2012 | $449,000 | 12085398 | WD |
10/12/2007 | $38,000 | 07160940 | WD |
09/12/1987 | $0 | AB2199 | QC |
09/11/1987 | $0 | Y99486 | A |
09/10/1987 | $0 | AB2198 | A |
Click here for a description of Instrument Type abbreviations