Loading...
Shelby County Assessor of Property
Parcel ID: | 076013 00064 |
Property Address: | 620 E RAINES RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00807B63 |
Tax Map Page: | 194K |
Land Square Footage : | 14941 |
Acres : | 0.343 |
Lot Dimensions : | |
Subdivision Name : | LACEY MOSBYS WHITEHAVEN PARK 3RD |
Subdivision Lot Number : | |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH DONALD |
Owner Mailing Address: | 620 E RAINES |
Owner City/State/Zip: | MEMPHIS TN 38116- |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $33,700 |
Building Appraisal: | $45,700 |
Total Appraisal: | $79,400 |
Total Assessment: | $31,760 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SERVICE GRG |
Total Living Units: | 0 |
Structure Type: | SERVICE STATION - FULL |
Year Built: | 1958 |
Investment Grade: | |
Building Square Footage: | 1624 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1950 | 11,300 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1950 | 1 | UNDERGROUND TANK 1-5 | ||
1 | 1950 | 2,400 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/17/2002 | B0881953 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/12/2011 | $0 | 11073493 | QC |
07/12/2010 | $0 | 10074192 | QC |
11/12/2009 | $13,901 | 9480-1 | CH |
05/15/2008 | $0 | 08066542 | QC |
06/24/2004 | $90,000 | 04113635 | WD |
02/20/2002 | $0 | 02087846 | QC |
08/27/1999 | $0 | JT0492 | CD |
06/02/1999 | $0 | JL8842 | QC |
12/28/1994 | $0 | B-24708 | PC |
08/30/1951 | $0 | 2781-282 | WD |
Click here for a description of Instrument Type abbreviations