Loading...
Shelby County Assessor of Property
Parcel ID: | 076013 00004 |
Property Address: | 461 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00802A66 |
Tax Map Page: | 183O |
Land Square Footage : | 737079 |
Acres : | 16.921 |
Lot Dimensions : | |
Subdivision Name : | MITCHELL |
Subdivision Lot Number : | 0 12 |
Plat Book and Page : | |
Number of Improvements : | 2 |
Owner Name : | AMERICAN FREIGHTWAYS INC |
Owner Mailing Address: | 2200 FORWARD DR |
Owner City/State/Zip: | HARRISON AR 72601- 2004 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $501,300 |
Building Appraisal: | $3,269,000 |
Total Appraisal: | $3,770,300 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - TRUCK - TERMNL |
Total Living Units: | 0 |
Structure Type: | TRUCK TERMINAL |
Year Built: | 1965 |
Investment Grade: | |
Building Square Footage: | 147890 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1978 | 270,000 | PAVING ASPHALT 200,001-500,000 | ||
2 | 1979 | 1 | UNDERGROUND TANK 13-20 | ||
1 | 1978 | 72 | KIOSK | ||
1 | 1978 | 28,320 | FENCE CHAIN LINK | ||
1 | 1978 | 400,000 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
12/19/2024 | $110,000 | COM-ALT-24-000895 | |
09/10/2024 | $77,661 | ACC | COM-ACC-24-000088 |
11/08/2004 | $124,750 | ALT | B0887243 |
01/03/2002 | $1,095,000 | B0876547 | |
05/12/1998 | $45,000 | B0813271 | |
02/10/1997 | $456,000 | B0780142 | |
12/23/1992 | $250,000 | 719142 | |
08/29/1991 | $95,000 | 241041 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/29/2001 | 02095227 | QC | |
06/29/2001 | $0 | 02042259 | QC |
11/13/1992 | $0 | 1137 | L |
07/17/1990 | $0 | BT9470 | WD |
07/17/1990 | $190,000 | BU6740 | WD |
12/16/1970 | $339,200 | F84852 | UN |
11/19/1969 | $0 | 14094 | CC |
12/03/1965 | $81,200 | 5805-202 | UN |
Click here for a description of Instrument Type abbreviations