Loading...
Shelby County Assessor of Property
Parcel ID: | 075259 M00016 |
Property Address: | 560 LODESTONE WAY |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00806E32 |
Tax Map Page: | 214N |
Land Square Footage : | 8080 |
Acres : | 0.186 |
Lot Dimensions : | 78.23 X 109.44 IRR |
Subdivision Name : | DIAMOND ESTATES 2ND ADDITION |
Subdivision Lot Number : | 29 |
Plat Book and Page : | 201-022 |
Number of Improvements : | 1 |
Owner Name : | SMITH BRANDON D & NIKEELA |
Owner Mailing Address: | 560 LODESTONE WAY |
Owner City/State/Zip: | MEMPHIS TN 38109- 0000 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $28,500 |
Building Appraisal: | $281,000 |
Total Appraisal: | $309,500 |
Total Assessment: | $77,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | |
Land Use: | - PUD-DETACHED |
Year Built: | 2021 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | |
Basement Type: | |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 2003 |
Total Living Area: | 2003 |
Car Parking: | BRICK GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/07/2020 | $246,100 | NEW | RES-NEW-20-000089 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/12/2021 | $218,380 | 21063581 | WD |
09/10/2020 | $247,500 | 20097766 | WD |
06/21/2019 | $17,500 | 201906240062165 | WD |
09/28/2015 | $3,500 | 15098944 | WD |
09/30/2011 | $28,000 | 11103464 | WD |
07/26/2010 | $1,912,667 | 10078245 | SW |
03/12/2010 | $40,000 | 10026325 | TD |
02/06/2004 | $0 | 04094233 | CD |
02/06/2004 | $416,000 | 04048866 | WD |
06/22/1995 | $392,500 | FD5301 | SW |
Click here for a description of Instrument Type abbreviations