Loading...
Shelby County Assessor of Property
Parcel ID: | 075087 00302 |
Property Address: | 3819 AUDIE DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00801D04 |
Tax Map Page: | 193C |
Land Square Footage : | 7187 |
Acres : | 0.165 |
Lot Dimensions : | |
Subdivision Name : | OAKSHIRE GARDENS |
Subdivision Lot Number : | 0 29 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH ROBERT AND ROSIE HORTON AND EDDIE AND MICHAEL SMITH AND BILLY SMITH |
Owner Mailing Address: | 3819 AUDIE DR |
Owner City/State/Zip: | MEMPHIS TN 38109- 8019 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $10,000 |
Building Appraisal: | $59,500 |
Total Appraisal: | $69,500 |
Total Assessment: | $17,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | AL/VINYL |
Land Use: | - SINGLE FAMILY |
Year Built: | 1970 |
Total Rooms: | 5 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 926 |
Total Living Area: | 926 |
Car Parking: | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/10/2021 | $0 | 21121017 | QC |
09/02/2021 | $0 | 21112811 | A |
09/02/2021 | $0 | 21112812 | A |
03/27/2021 | $0 | 479 | DN |
05/14/2002 | 02092338 | QC | |
05/14/2002 | 02092339 | QC | |
01/07/1975 | $16,000 | K20226 | UN |
03/27/1974 | $0 | J52178 | UN |
06/30/1970 | $0 | J48985 | UN |
Click here for a description of Instrument Type abbreviations