Loading...
Shelby County Assessor of Property
Parcel ID: | 074104 00036 |
Property Address: | 5664 GAYWINDS AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00908D01 |
Tax Map Page: | 179P |
Land Square Footage : | 11238 |
Acres : | 0.258 |
Lot Dimensions : | |
Subdivision Name : | HERITAGE COLONY |
Subdivision Lot Number : | 0167 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH KENDRICK D & REBA |
Owner Mailing Address: | 5664 GAYWINDS AVE |
Owner City/State/Zip: | MEMPHIS TN 38115- 3513 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $17,500 |
Building Appraisal: | $206,100 |
Total Appraisal: | $223,600 |
Total Assessment: | $55,900 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1969 |
Total Rooms: | 7 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1882 |
Total Living Area: | 1882 |
Car Parking: | FRAME GARAGE |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/05/2024 | $234,000 | 24029311 | WD |
03/15/2024 | $0 | 24022008 | CD |
01/10/2024 | $138,000 | 24006006 | WD |
11/27/2006 | $119,100 | 06199155 | SW |
11/18/2005 | $109,196 | 05202507 | TD |
12/19/2003 | $119,500 | 04004914 | WD |
06/11/2003 | $72,000 | 03118985 | SW |
12/05/2002 | $79,050 | 02216358 | TD |
03/15/1996 | $90,000 | FT9459 | WD |
02/21/1996 | $0 | FS6424 | |
11/04/1994 | $0 | ET8510 | QC |
11/29/1991 | $92,500 | CP5508 | WD |
04/23/1990 | $0 | BP8958 | QC |
04/11/1989 | $0 | 116759-9 | CC |
08/25/1971 | $38,000 | G39874 | UN |
07/31/1969 | $31,580 | F10029 | UN |
Click here for a description of Instrument Type abbreviations