Loading...
Shelby County Assessor of Property
Parcel ID: | 074101 A00099 |
Property Address: | 5019 SOUTHINGTON AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907H01 |
Tax Map Page: | 197K |
Land Square Footage : | 10498 |
Acres : | 0.241 |
Lot Dimensions : | |
Subdivision Name : | WINCHESTER HIGHLANDS 2ND ADDN |
Subdivision Lot Number : | 0234 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH WILLIE E |
Owner Mailing Address: | 5019 SOUTHINGTON AVE |
Owner City/State/Zip: | MEMPHIS TN 38118- 6516 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $17,300 |
Building Appraisal: | $95,600 |
Total Appraisal: | $112,900 |
Total Assessment: | $28,225 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | AL/VINYL |
Land Use: | - SINGLE FAMILY |
Year Built: | 1969 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1277 |
Total Living Area: | 1277 |
Car Parking: | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
11/16/2017 | $60,000 | 17124686 | WD |
04/16/2010 | $34,500 | 10042337 | WD |
03/24/2010 | $0 | 10029276 | QC |
03/09/2010 | $25,799 | 10024144 | CA |
10/26/2007 | $74,513 | 10003644 | TD |
03/31/1999 | $62,000 | JG1933 | WD |
09/12/1995 | $0 | FJ0409 | QC |
07/18/1994 | $60,000 | EN4352 | WD |
09/28/1991 | $0 | CM5507 | QC |
09/15/1991 | $0 | 597 | DN |
06/15/1976 | $28,358 | L33343 | UN |
03/29/1976 | $26,414 | L18086 | UN |
02/14/1974 | $25,600 | J42337 | UN |
Click here for a description of Instrument Type abbreviations