Loading...
Shelby County Assessor of Property
Parcel ID: | 074034 D00005 |
Property Address: | 4869 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907H31 |
Tax Map Page: | 197C |
Land Square Footage : | 2701 |
Acres : | 0.062 |
Lot Dimensions : | .062AC 23.89/23.86X113.52/112.13 |
Subdivision Name : | FOX HOLLOW TOWNHOUSES |
Subdivision Lot Number : | 12 |
Plat Book and Page : | 111-26 |
Number of Improvements : | 1 |
Owner Name : | TURNER ANTWOINE |
Owner Mailing Address: | 19041 SHAMROCK LN |
Owner City/State/Zip: | YORBA LINDA CA 92886- 5365 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $6,000 |
Building Appraisal: | $16,800 |
Total Appraisal: | $22,800 |
Total Assessment: | $5,700 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK |
Land Use: | - PUD-ATTACHED |
Year Built: | 1974 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 816 |
Total Living Area: | 1632 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1974 | 20 | 24 | 480 | CARPORT |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/29/2022 | $32,900 | 22086598 | CH |
05/06/2016 | $0 | 16050324 | QC |
06/09/2015 | $2,800 | 15057276 | WD |
08/07/2012 | $0 | 12088044 | QC |
08/01/2012 | $14,500 | 12087251 | WD |
02/17/2010 | $12,900 | 10016993 | WD |
08/22/2007 | $10,000 | 07137335 | WD |
02/23/2007 | $39,375 | 07044965 | TD |
11/22/2003 | 87 | MC | |
11/20/2002 | $2,000 | 02203887 | QC |
06/06/1994 | $33,500 | EN1383 | QC |
07/23/1992 | $1,386,796 | CY9982 | TD |
12/01/1986 | $3,997,872 | Y85013 | WD |
09/28/1984 | $3,775,000 | V83357 | WD |
Click here for a description of Instrument Type abbreviations