Loading...
Shelby County Assessor of Property
Parcel ID: | 074034 00159 |
Property Address: | 4921 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 197C |
Land Square Footage : | 382457 |
Acres : | 8.78 |
Lot Dimensions : | 8.78 AC |
Subdivision Name : | J E HARRIS |
Subdivision Lot Number : | 0 3 |
Plat Book and Page : | H |
Number of Improvements : | 2 |
Owner Name : | READ FOUNDATION (DBA) MEMPHIS SCHOOL OF EXCELLENCE |
Owner Mailing Address: | 4921 WINCHESTER RD |
Owner City/State/Zip: | MEMPHIS TN 38118- 5455 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $868,900 |
Building Appraisal: | $2,288,500 |
Total Appraisal: | $3,157,400 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SCHOOL |
Total Living Units: | 0 |
Structure Type: | SCHOOL |
Year Built: | 1985 |
Investment Grade: | |
Building Square Footage: | 35050 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1985 | 60 | 30 | 1,800 | STORAGE SHED |
1 | 1985 | 15,700 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1985 | 12 | 24 | 288 | DETACHED UTILITY BLDG. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/18/2016 | $1,500,000 | ALT | B1068414 |
08/13/2003 | $130,000 | ALT | B0909222 |
06/29/1999 | B0835754 | ||
06/01/1999 | B0833703 | ||
08/14/1997 | $10,000 | B0793038 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/01/2016 | $950,000 | 16032899 | WD |
08/14/2012 | $1,025,000 | 12094874 | SW |
02/06/2009 | $392,279 | 09040631 | TD |
12/06/2006 | $430,000 | 06207586 | SW |
08/04/2006 | $615,000 | 06167922 | TD |
07/29/1997 | $398,867 | GU7437 | WD |
07/07/1995 | $250,000 | FE0146 | WD |
06/25/1988 | $720,150 | AR8202 | WD |
Click here for a description of Instrument Type abbreviations