Loading...
Shelby County Assessor of Property
Parcel ID: | 074032 00045 |
Property Address: | 4835 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 197C |
Land Square Footage : | 32931 |
Acres : | 0.756 |
Lot Dimensions : | 36939SF164.6X211.5IRR |
Subdivision Name : | PHASE 1 OUTLAND PLANNED COMMERICAL CTR |
Subdivision Lot Number : | 1 |
Plat Book and Page : | 134-90 |
Number of Improvements : | 1 |
Owner Name : | G & D FOOD MART LLC |
Owner Mailing Address: | 564 OAK BROOK DR |
Owner City/State/Zip: | AUGUSTA GA 30907- 4100 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $202,200 |
Building Appraisal: | $270,600 |
Total Appraisal: | $472,800 |
Total Assessment: | $189,120 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - CONV STORE |
Total Living Units: | 0 |
Structure Type: | CONVENIENCE FOOD MKT |
Year Built: | 1990 |
Investment Grade: | |
Building Square Footage: | 3602 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1990 | 1 | UNDERGROUND TANK 9-12 | ||
1 | 1990 | 4,000 | PAVING CONCRETE AVERAGE | ||
1 | 1990 | 1 | UNDERGROUND TANK 6-8 | ||
1 | 1990 | 18,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/06/2014 | $0 | UO | BC0005750 |
10/17/2001 | B0844219 | ||
08/24/2000 | B0857536 | ||
12/28/1998 | B0823972 | ||
09/27/1995 | $0 | 764817 | |
11/09/1990 | $75,000 | 313130 | |
08/21/1990 | $200,000 | 233088 | |
08/30/1989 | $191,000 | 242170 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/09/2014 | $1,425,000 | 14125209 | WD |
02/26/2002 | $990,000 | 02045682 | WD |
04/15/1999 | $0 | JG9993 | QC |
12/18/1998 | $700,000 | HZ8539 | WD |
04/06/1998 | $650,000 | HG9893 | WD |
12/10/1997 | $0 | HA8305 | QC |
12/10/1997 | HB2548 | QC | |
07/20/1990 | $0 | BU1337 | A |
07/19/1990 | $400,000 | BU1046 | WD |
12/02/1985 | $0 | X3070 | A |
Click here for a description of Instrument Type abbreviations