Loading...
Shelby County Assessor of Property
Parcel ID: | 074025 00010 |
Property Address: | 3433 STONE ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F01 |
Tax Map Page: | 180N |
Land Square Footage : | 8364 |
Acres : | 0.192 |
Lot Dimensions : | |
Subdivision Name : | WOODDALE |
Subdivision Lot Number : | 0 98 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH DON & SYLVIA J C |
Owner Mailing Address: | 3433 STONE ST |
Owner City/State/Zip: | MEMPHIS TN 38118- 5310 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $20,000 |
Building Appraisal: | $148,700 |
Total Appraisal: | $168,700 |
Total Assessment: | $42,175 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1962 |
Total Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1144 |
Total Living Area: | 2376 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/17/2021 | $145,000 | 21118792 | WD |
04/15/2013 | $0 | 13046320 | CD |
08/30/2011 | $79,000 | 11088575 | WD |
03/15/2011 | $33,250 | 11028901 | CA |
03/15/2011 | $0 | 11085159 | CD |
07/16/2010 | $102,626 | 10097453 | TD |
12/15/2000 | $90,000 | KT7400 | WD |
12/15/2000 | $0 | KU2268 | CD |
10/17/1995 | $79,900 | FK5118 | WD |
10/31/1972 | $40,000 | H38879 | UN |
08/31/1971 | $31,500 | G40479 | UN |
01/13/1968 | $27,124 | F64344 | UN |
Click here for a description of Instrument Type abbreviations