Loading...
Shelby County Assessor of Property
Parcel ID: | 073076 00017 |
Property Address: | 4580 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 197B |
Land Square Footage : | 29447 |
Acres : | 0.676 |
Lot Dimensions : | |
Subdivision Name : | WINCHESTER WOODLANDS SHOPPING CENTER |
Subdivision Lot Number : | 0 1 |
Plat Book and Page : | 236-025 |
Number of Improvements : | 1 |
Owner Name : | WAHAB BILAL |
Owner Mailing Address: | 8775 CARROLLWOOD LN E |
Owner City/State/Zip: | CORDOVA TN 38016- 4628 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $202,700 |
Building Appraisal: | $568,000 |
Total Appraisal: | $770,700 |
Total Assessment: | $308,280 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - CONV STORE |
Total Living Units: | 0 |
Structure Type: | CONVENIENCE FOOD MKT |
Year Built: | 1976 |
Investment Grade: | |
Building Square Footage: | 4224 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1976 | 1 | UNDERGROUND TANK 9-12 | ||
1 | 1976 | 25 | 50 | 1,250 | CANOPY SERVICE STATION |
1 | 1976 | 26,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
02/10/2016 | $0 | C&O | BC0009909 |
03/11/2015 | $0 | UO | BC0008870 |
02/26/2015 | $0 | UO | BC0008853 |
01/24/2011 | $0 | UO | BC0000727 |
03/29/2010 | $0 | UO | B1024863 |
07/09/2008 | $5,000 | ALT | B1006435 |
11/29/2007 | $140,379 | ADD | B0998741 |
05/06/1994 | $0 | 126052 | |
04/04/1994 | $0 | 94007 | |
06/22/1993 | $0 | 728096 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/02/2022 | $0 | 23088439 | QC |
11/02/2020 | $0 | 20131511 | QC |
01/29/2016 | $600,000 | 16010044 | WD |
10/16/2012 | $0 | 13079360 | QC |
01/05/2005 | $300,000 | 05027673 | WD |
12/01/2003 | $275,000 | 03246036 | WD |
12/21/1993 | $0 | EB5656 | QC |
10/10/1975 | $75,000 | K76517 | UN |
Click here for a description of Instrument Type abbreviations