Loading...
Shelby County Assessor of Property
Parcel ID: | 073076 00016 |
Property Address: | 4610 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 197B |
Land Square Footage : | 104283 |
Acres : | 2.394 |
Lot Dimensions : | |
Subdivision Name : | FL PL-PH 1 WINCHESTER WOODLD SH CTR R |
Subdivision Lot Number : | 0 1 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | OZRAIL ZIAD AND MOHD HASAN |
Owner Mailing Address: | 3588 POPLAR AVE |
Owner City/State/Zip: | MEMPHIS TN 38111- 6006 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $447,100 |
Building Appraisal: | $766,800 |
Total Appraisal: | $1,213,900 |
Total Assessment: | $485,560 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-STRP |
Total Living Units: | 0 |
Structure Type: | STRIP SHOPPING CNTR |
Year Built: | 1972 |
Investment Grade: | B |
Building Square Footage: | 16200 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1972 | 50,000 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/12/2021 | $11,250 | ALT | COM-ALT-21-000208 |
04/29/2019 | $0 | C&O | BC0013800 |
03/29/2019 | $0 | C&O | BC0013644 |
09/13/2016 | $0 | C&O | BC0010665 |
08/17/2015 | $0 | C&&O | BC0009354 |
05/22/2015 | $0 | UO | BC0009162 |
01/22/2014 | $0 | UO | BC0005164 |
11/29/2011 | UO | BC0002200 | |
03/18/2011 | UO | BC0000812 | |
07/16/2009 | UO | B1018045 | |
05/04/2009 | UO | B1015710 | |
04/15/2008 | $32,726 | FDA | B1004183 |
04/15/2008 | $32,276 | FDA | B1004185 |
04/15/2008 | $32,276 | FDA | B1004184 |
04/15/2008 | $32,276 | FDA | B1004182 |
04/15/2008 | $32,276 | FDA | B1004187 |
06/26/2007 | UO | B0993359 | |
02/27/2006 | UO | B0964515 | |
02/15/2006 | UO | B0963828 | |
12/29/2005 | UO | B0961008 | |
12/09/2005 | UO | B0960243 | |
03/11/2005 | UO | B0946612 | |
03/07/2005 | UO | B0944995 | |
03/02/2005 | UO | B0944967 | |
03/01/2005 | UO | B0944525 | |
11/30/2004 | UO | B0939220 | |
10/04/2004 | $8,500 | INF | B0939859 |
06/14/2004 | UO | B0931263 | |
07/22/2002 | $18,000 | ALT | B0885921 |
10/30/2001 | B0877029 | ||
09/17/2001 | B0875355 | ||
04/04/2001 | B0866850 | ||
05/23/2000 | B0849522 | ||
03/06/2000 | B0849534 | ||
09/11/1998 | B0820226 | ||
05/22/1998 | B0814773 | ||
03/03/1997 | $13,000 | B0791391 | |
11/06/1996 | B0778176 | ||
02/08/1996 | $0 | 772940 | |
04/22/1994 | $0 | 731928 | |
06/23/1978 | $800 | 23653 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/26/2024 | $0 | 24085478 | QC |
08/23/2023 | $1,600,000 | 23074686 | SW |
07/20/2000 | $670,000 | KJ3966 | WD |
01/01/1994 | $0 | V65177 | UN |
12/21/1993 | $0 | EB5656 | QC |
08/13/1984 | $0 | V65177 | QC |
10/10/1975 | $75,000 | K76517 | WD |
Click here for a description of Instrument Type abbreviations