Loading...
Shelby County Assessor of Property
Parcel ID: | 073041 00026 |
Property Address: | 4202 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00907F55 |
Tax Map Page: | 197A |
Land Square Footage : | 40772 |
Acres : | 0.936 |
Lot Dimensions : | |
Subdivision Name : | PAINE |
Subdivision Lot Number : | 0 2 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | ORO INVESTMENTS GP |
Owner Mailing Address: | 1099 HARPETH DR |
Owner City/State/Zip: | BARTLETT TN 38134- 8027 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $112,100 |
Building Appraisal: | $103,000 |
Total Appraisal: | $215,100 |
Total Assessment: | $86,040 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - DRIVE IN REST |
Total Living Units: | 0 |
Structure Type: | FOOD STAND |
Year Built: | 2004 |
Investment Grade: | |
Building Square Footage: | 870 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2004 | 1,488 | PAVING CONCRETE AVERAGE | ||
1 | 2004 | 20,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 2004 | 300 | FENCE WOOD |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/13/2016 | $0 | BC0009853 | |
03/17/2014 | $0 | UO | BC0005373 |
06/27/2011 | $0 | UO | BC0001430 |
06/09/2008 | UO | B1005261 | |
02/20/2004 | $191,530 | FF | B0901064 |
10/16/1979 | $0 | 289011 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/13/2024 | $130,000 | 24072912 | WD |
05/10/2022 | $110,000 | 22059204 | WD |
04/18/2018 | $220,000 | 18040224 | WD |
09/20/2013 | $0 | 13115926 | QC |
04/28/2011 | $75,000 | 11044174 | SW |
02/18/2010 | $99,234 | 10023390 | TD |
02/26/2007 | $380,000 | 07044258 | WD |
01/21/2003 | $150,000 | 03021236 | SW |
01/13/1998 | $0 | HC5175 | QC |
01/13/1998 | $0 | HC5176 | QC |
01/01/1998 | $449,595 | HC5177 | SW |
04/02/1979 | $74,200 | P23908 | WD |
Click here for a description of Instrument Type abbreviations