Loading...
Shelby County Assessor of Property
Parcel ID: | 073032 00010 |
Property Address: | 3918 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00914A57 |
Tax Map Page: | 181M |
Land Square Footage : | 75969 |
Acres : | 1.744 |
Lot Dimensions : | 1.75AC 178.37/266.83X339.0/345.08 |
Subdivision Name : | WINCHESTER-GETWELL COMMERCIAL SEC A |
Subdivision Lot Number : | 1 |
Plat Book and Page : | 90-50 |
Number of Improvements : | 1 |
Owner Name : | REPEATING RIFLE LLC |
Owner Mailing Address: | 6100 NEIL RD STE 500 |
Owner City/State/Zip: | RENO NV 89511- |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $350,800 |
Building Appraisal: | $607,700 |
Total Appraisal: | $958,500 |
Total Assessment: | $383,400 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - NIGHT CLUB |
Total Living Units: | 0 |
Structure Type: | NIGHT/CLUB/DNR THEATER |
Year Built: | 1978 |
Investment Grade: | |
Building Square Footage: | 9546 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1983 | 1,500 | PAVING CONCRETE AVERAGE | ||
1 | 1983 | 50,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1991 | 6,000 | FENCE WROUGHT IRON |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/06/2005 | UO | B0941810 | |
10/15/2002 | $5,000 | INF | B0892390 |
08/02/2000 | B0857169 | ||
05/21/1997 | $100,000 | B0795465 | |
03/06/1997 | $24,000 | B0793456 | |
10/08/1990 | $22,000 | 281010 | |
12/18/1986 | $25,000 | 353143 | |
04/18/1984 | $5,000 | 110048 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/14/2007 | $0 | 07057968 | QC |
07/13/2005 | $1,100,000 | 05120639 | WD |
01/05/2005 | $0 | 05018742 | CD |
01/05/2005 | $1,100,000 | 05011634 | WD |
07/25/2002 | $0 | 02131148 | QC |
10/04/2000 | $1,860,000 | KN7485 | WD |
12/04/1989 | $0 | BJ8840 | QC |
04/12/1989 | $0 | BB0419 | QC |
10/07/1983 | $285,000 | U68931 | WD |
Click here for a description of Instrument Type abbreviations