Loading...
Shelby County Assessor of Property
Parcel ID: | 073007 00015 |
Property Address: | 3803 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00914A57 |
Tax Map Page: | 196D |
Land Square Footage : | 36198 |
Acres : | 0.831 |
Lot Dimensions : | 36208SF .83AC 239.325X144.745 |
Subdivision Name : | INDUSTRIAL CENTER SEC D |
Subdivision Lot Number : | 1&2&PT 7 |
Plat Book and Page : | 42-26 |
Number of Improvements : | 1 |
Owner Name : | BUN KIMLY AND ANN BUN (RS) |
Owner Mailing Address: | 10189 OLD BROWNSVILLE RD |
Owner City/State/Zip: | LAKELAND TN 38002- 3922 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $108,600 |
Building Appraisal: | $131,700 |
Total Appraisal: | $240,300 |
Total Assessment: | $96,120 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - ACCESSRY IMP |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2016 | 700 | 6 | 4,200 | FENCE WROUGHT IRON |
1 | 2016 | 24,700 | PAVING CONCRETE AVERAGE | ||
1 | 1971 | 50 | 65 | 3,250 | CANOPY SERVICE STATION |
1 | 2016 | 413 | DETACHED UTILITY BLDG. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/28/2016 | $150,000 | ADD | B1082750 |
06/20/2016 | $0 | DEMO | BD008647 |
10/28/2009 | $0 | UO | B1020746 |
07/16/2004 | UO | B0932829 | |
08/27/2002 | UO | B0887815 | |
06/26/2001 | B0873161 | ||
11/12/1998 | B0823046 | ||
03/12/1985 | $34,000 | 72122 | |
08/11/1983 | $28,000 | 223140 | |
04/18/1979 | $11,000 | 3087 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/26/2021 | $0 | 21095164 | QC |
06/08/2019 | $350,000 | 201906210061243 | WD |
01/04/2017 | $87,000 | 17001802 | WD |
09/03/2015 | $50,000 | 15090438 | WD |
03/31/2015 | $0 | 15035985 | QC |
12/10/2014 | $0 | 14124540 | QC |
12/05/2013 | $300,000 | 13150909 | WD |
12/19/2001 | $256,598 | 01010794 | TD |
06/04/1998 | $770,000 | HM2876 | SW |
03/12/1971 | $70,000 | F98513 | UN |
Click here for a description of Instrument Type abbreviations