Loading...
Shelby County Assessor of Property
Parcel ID: | 073007 00011 |
Property Address: | 3815 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00914A57 |
Tax Map Page: | 196D |
Land Square Footage : | 81631 |
Acres : | 1.874 |
Lot Dimensions : | |
Subdivision Name : | INDUSTRIAL CENTER |
Subdivision Lot Number : | 0 3 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | DOANE GLEN R & GINNY L |
Owner Mailing Address: | 2640 MANSFIELD MNR N |
Owner City/State/Zip: | COLLIERVILLE TN 38017- 8900 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $292,000 |
Building Appraisal: | $186,200 |
Total Appraisal: | $478,200 |
Total Assessment: | $191,280 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SERVICE GRG |
Total Living Units: | 0 |
Structure Type: | AUTO SERVICE GARAGE |
Year Built: | 1970 |
Investment Grade: | |
Building Square Footage: | 16191 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1975 | 18,000 | PAVING ASPHALT <75,000 SQ.FT. | ||
1 | 1975 | 1 | 130 | 130 | FENCE CHAIN LINK |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/20/2017 | $0 | C&O | BC0011978 |
11/20/2017 | $0 | C&O | BC0011979 |
10/10/2013 | $0 | UO | BC0004753 |
01/06/2009 | UO | B1011931 | |
11/01/2007 | UO | B0999502 | |
09/12/2007 | UO | B0996393 | |
05/18/2006 | $289,000 | FDA | B0969961 |
04/05/2006 | UO | B0965710 | |
01/10/1997 | B0780669 | ||
07/20/1988 | $9,000 | 202084 | |
08/11/1986 | $10,000 | 258025 | |
07/23/1985 | $17,500 | 220242 | |
04/25/1985 | $10,000 | 130073 | |
11/01/1984 | $0 | 306002 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/25/2018 | $458,000 | 18009864 | WD |
10/24/2017 | $0 | 17109618 | A |
10/20/2017 | $0 | 17109619 | A |
08/13/2017 | $0 | 98 | DN |
04/11/2007 | $91,765 | 07062108 | SW |
06/30/1998 | $170,000 | HN3491 | WD |
11/15/1984 | $400,000 | V91502 | WD |
08/18/1983 | $381,000 | U51555 | WD |
07/27/1973 | $133,000 | H93804 | UN |
Click here for a description of Instrument Type abbreviations