Loading...
Shelby County Assessor of Property
Parcel ID: | 073006 00047 |
Property Address: | 3434 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00914A57 |
Tax Map Page: | 181N |
Land Square Footage : | 31320 |
Acres : | 0.719 |
Lot Dimensions : | .720AC 150.78X208 |
Subdivision Name : | WINBECK |
Subdivision Lot Number : | 0 2 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | DRAPER JAMES & VIVIAN |
Owner Mailing Address: | 9431 FALCON HILL DR |
Owner City/State/Zip: | LAKELAND TN 38002- 4905 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $138,000 |
Building Appraisal: | $171,500 |
Total Appraisal: | $309,500 |
Total Assessment: | $123,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - BAR/LOUNGE |
Total Living Units: | 0 |
Structure Type: | BAR/LOUNGE |
Year Built: | 1974 |
Investment Grade: | |
Building Square Footage: | 5700 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1950 | 22,800 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/04/2012 | $0 | UO | BC0002689 |
12/06/2006 | $3,500 | EXF | B0975147 |
01/20/2005 | UO | B0942116 | |
10/07/2004 | $20,000 | INF | B0921921 |
08/28/2002 | $100 | B0889551 | |
03/27/2002 | $2,000 | B0089757 | |
05/24/2001 | B0871897 | ||
02/26/1990 | $6,000 | 57066 | |
11/20/1982 | $2,000 | 324002 | |
01/05/1978 | $500 | 19982 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/22/2021 | $0 | 21157843 | QC |
03/30/2012 | $130,000 | 12037538 | WD |
04/06/2011 | $90,000 | 11044034 | TD |
06/08/2009 | $0 | 09105983 | QC |
06/01/2007 | $0 | 07086844 | QC |
08/05/2005 | $0 | 05140846 | QC |
05/11/2001 | $164,000 | LA4904 | SW |
12/11/2000 | KV1948 | QC | |
09/25/1992 | $0 | DB8252 | SD |
03/22/1989 | $0 | BB0428 | QC |
08/11/1982 | $0 | T67775 | QC |
08/06/1975 | $250,000 | K62922 | UN |
Click here for a description of Instrument Type abbreviations