Loading...
Shelby County Assessor of Property
Parcel ID: | 072035 00026 |
Property Address: | 2746 WINDSOR PKWY |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00507C01 |
Tax Map Page: | 109C |
Land Square Footage : | 7841 |
Acres : | 0.18 |
Lot Dimensions : | |
Subdivision Name : | RUGBY SECOND ADDITION |
Subdivision Lot Number : | 0364 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH NIGEL |
Owner Mailing Address: | 2746 WINDSOR PKWY |
Owner City/State/Zip: | MEMPHIS TN 38127- 8208 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $4,900 |
Building Appraisal: | $97,000 |
Total Appraisal: | $101,900 |
Total Assessment: | $25,475 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1960 |
Total Rooms: | 5 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 936 |
Total Living Area: | 936 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/29/1986 | $6,760 | 241026 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/30/2022 | $120,000 | 22119072 | WD |
02/18/2022 | $62,000 | 22037335 | WD |
03/31/2017 | $69,900 | 17034302 | WD |
02/28/2017 | $47,650 | 17021063 | WD |
05/27/2016 | $44,571 | 16055810 | WD |
04/25/2008 | $18,500 | 08059708 | WD |
04/10/2008 | $18,500 | 08059707 | SW |
02/22/2008 | $8,910 | 08035828 | TD |
03/09/2007 | $0 | 08028518 | CD |
03/09/2007 | $60,000 | 07043754 | WD |
04/23/2004 | $0 | 04070211 | QC |
04/23/2004 | $0 | 04135902 | CD |
04/20/2004 | $27,500 | 04070210 | SW |
01/02/2004 | $54,805 | 04005513 | TD |
06/20/2001 | $0 | LD0526 | QC |
06/20/2001 | $0 | LD4275 | CD |
04/19/2001 | $26,000 | KZ7829 | CA |
05/22/2000 | $40,026 | KG6230 | TD |
11/01/1993 | $36,000 | DZ1858 | WD |
06/08/1990 | $0 | BS8066 | A |
08/07/1964 | $10,200 | 5417-133 | UN |
Click here for a description of Instrument Type abbreviations