Loading...
Shelby County Assessor of Property
Parcel ID: | 071036 00030 |
Property Address: | 3900 JOEST DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00503C02 |
Tax Map Page: | 87L |
Land Square Footage : | 21954 |
Acres : | 0.504 |
Lot Dimensions : | 70/145.99 X 186.06/242.88 |
Subdivision Name : | ST ELMO FIRST ADDITION |
Subdivision Lot Number : | 0 93 |
Plat Book and Page : | 20-77 |
Number of Improvements : | 1 |
Owner Name : | SMITH LELA |
Owner Mailing Address: | 3900 JOEST |
Owner City/State/Zip: | MEMPHIS TN 38127- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $12,000 |
Building Appraisal: | $149,300 |
Total Appraisal: | $161,300 |
Total Assessment: | $40,325 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1958 |
Total Rooms: | 9 |
Bedrooms: | 5 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1826 |
Total Living Area: | 2529 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1986 | 20 | 40 | 800 | STORAGE SHED |
1 | 1958 | 600 | DETACHED FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/14/1986 | $4,000 | 226026 |