Loading...
Shelby County Assessor of Property
Parcel ID: | 061005 00023 |
Property Address: | 1060 ETHEL ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00715C01 |
Tax Map Page: | 156E |
Land Square Footage : | 5576 |
Acres : | 0.128 |
Lot Dimensions : | |
Subdivision Name : | LAMBERTS PARK AVE |
Subdivision Lot Number : | 91 - 92 |
Plat Book and Page : | |
Number of Improvements : | 0 |
Owner Name : | THORNTON BRITNEY |
Owner Mailing Address: | 1521 CELLA ST |
Owner City/State/Zip: | MEMPHIS TN 38114- 3702 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $6,500 |
Building Appraisal: | $0 |
Total Appraisal: | $6,500 |
Total Assessment: | $1,625 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - VACANT LAND |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/08/2012 | $0 | DEM | BD003425 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/24/2020 | $900 | 20091757 | QC |
02/21/2017 | $19,425 | TX-2016 | CH |
09/28/2005 | $50,000 | 05164818 | WD |
08/13/2004 | $0 | 04137033 | CD |
06/16/2004 | $0 | 04100459 | WD |
03/22/2004 | $10,000 | 04047471 | WD |
03/17/2004 | $5,000 | 04044340 | WD |
02/25/2004 | $0 | 04036106 | QC |
12/22/2003 | $0 | 03249985 | QC |
09/26/2003 | $7,000 | 03204810 | WD |
05/21/2003 | $22,600 | 03104580 | TD |
12/02/1998 | $20,000 | HZ8125 | WD |
10/13/1997 | $10,000 | GX8954 | WD |
10/13/1997 | GX8954 | WD | |
04/03/1997 | $0 | 1694 | DN |
11/23/1993 | $0 | 465 | DN |
05/19/1989 | $8,658 | BC0842 | WD |
06/09/1984 | $0 | 240-124 | PC |
06/08/1984 | $0 | 240-124 | PC |
Click here for a description of Instrument Type abbreviations