Loading...
Shelby County Assessor of Property
Parcel ID: | 060222 00350 |
Property Address: | 1400 SPRINGBROOK ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00803A61 |
Tax Map Page: | 182H |
Land Square Footage : | 134252 |
Acres : | 3.082 |
Lot Dimensions : | 3.083AC 242.72X485 |
Subdivision Name : | BROOKWAY INDUSTRIAL PARK |
Subdivision Lot Number : | 7 |
Plat Book and Page : | 31-21 |
Number of Improvements : | 1 |
Owner Name : | SMITH AND NEPHEW INC |
Owner Mailing Address: | 150 MINUTEMAN RD |
Owner City/State/Zip: | ANDOVER MA 01810- 1031 |
GIS MAP: | View |
Class: | INDUSTRIAL |
Land Appraisal: | $118,900 |
Building Appraisal: | $3,241,100 |
Total Appraisal: | $3,360,000 |
Total Assessment: | $1,344,000 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - MNFCT - FACLTY |
Total Living Units: | 0 |
Structure Type: | MFG/PROCESSING |
Year Built: | 2002 |
Investment Grade: | |
Building Square Footage: | 170446 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1970 | 100,000 | PAVING ASPHALT 75,001-200,000 | ||
1 | 2002 | 6 | 1450 | 8,700 | FENCE CHAIN LINK |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/05/2015 | $29,550 | ACC | B1065401 |
07/10/2014 | $42,000 | ALT | B1047495 |
01/08/2003 | $305,000 | ALT | B0842340 |
09/07/2001 | $9,855,000 | NCT | B0842338 |
08/29/2001 | $577,000 | FF | B0842337 |
09/11/1997 | B0776560 | ||
06/07/1994 | $0 | 158194 |